12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings
How do I place an EMERGENCY order for a 12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings that I want to pick up Stamped Steel Cage Type at a Luoyang SDZ Machinery Equipment Co., Ltd. our store?
Brand Name: | Standard 5 |
Model Number: | 12.30.1800.001.41.1503 |
Cage Type: | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End): | 19.1 |
K - Factor7: | 0.67 |
Cup Part Number: | 78571 |
Cone Part Number: | 78251D |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 14800 lbf |
da - Cone Frontface Backing Diameter: | 3.11 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 9970 lbf |
Product Details
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 19.1 |
K - Factor7 | 0.67 |
Cup Part Number | 78571 |
Cone Part Number | 78251D |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 14800 lbf |
da - Cone Frontface Backing Diameter | 3.11 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 9970 lbf |
D | 5.7080 in |
e - ISO Factor8 | 0.87 |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 17400 lbf |
r - Cup Backface To Clear Radius2 | 0.140 in |
R - Cone Frontface To Clear Radius1 | 0.090 in |
Db - Cup Backface Backing Diameter | 4.65 in |
T - Bearing Width across Cups | 2.5616 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 66900 lbf |
Bearing Weight | 10.8 lb |
Cg - Geometry Factor12 | 0.0884 |
d | 2.5000 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |