12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings
YOU’LL Luoyang SDZ Machinery Equipment Co., Ltd. FIND 18.800 kg Weight AN 2,300 rpm Limiting Speed - Oil EXTENSIVE SELECTION OF 12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings FOR SALE. 750,000 N Static Load Rating
Brand Name: | Standard 5 |
Model Number: | 12.40.2950.001.41.1502 |
Limiting Speed - Oil: | 2,300 rpm |
Weight: | 18.800 kg |
Static Load Rating: | 750,000 N |
d: | 220 mm |
db (min): | 234 mm |
Bore Type: | Cylindrical Bore |
dc (min): | 254 mm |
Radial Clearance: | 0.160 to 0.220 mm |
Product Details
Limiting Speed - Oil | 2,300 rpm |
Weight | 18.800 kg |
Static Load Rating | 750,000 N |
d | 220 mm |
db (min) | 234 mm |
Bore Type | Cylindrical Bore |
dc (min) | 254 mm |
Radial Clearance | 0.160 to 0.220 mm |
Enclosure | Open |
Da (max) | 326 mm |
r1 | 3 mm |
Dynamic Load Rating | 500,000 N |
B | 56 mm |
Fillet Radius/Chamfer | 3 mm |
Configuration | Single Row |
D | 340 mm |
db (max) | 248 mm |
ra (max) | 2.5 mm |
Limiting Speed - Grease | 1,800 rpm |
ra1 (max) | 2.5 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |