No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
66402L | Franke | - | - | 2.6875 in | - | - | 782475699186 | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | 782475114061 | - | - |
75019A | Franke | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
32 0641 01 | Rollix | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | 782475837960 | - | - |
7 0885 01 | Rollix | - | - | 40.0000 mm | - | - | - | - | - |
31 0741 01 | Rollix | - | - | 25.0000 mm | - | - | 782475466788 | - | - |
27 1091 01 | Rollix | - | - | 5.4375 in | - | - | 782475761760 | - | - |
25 0941 01 | Rollix | - | - | - | - | - | 782475653966 | - | - |
75041A | Franke | - | - | 2.5000 in | - | - | 782475696352 | - | - |
39 0541 01 | Rollix | - | - | - | - | - | 782475864294 | - | - |
36 1091 01 | Rollix | - | - | 3.0000 in | - | - | 782475724949 | - | - |
7 1385 03 | Rollix | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
27 0411 01 | Rollix | - | - | - | - | - | 782475890828 | - | - |
6 2500 01 | Rollix | - | - | 0.7500 in | - | - | 782475984886 | - | - |
23 0741 01 | Rollix | - | - | - | - | - | 782475019250 | - | - |
37 1091 01 | Rollix | - | - | - | - | - | 782475836642 | - | - |
75076A | Franke | - | - | 4.4375 in | - | - | 782475918072 | - | - |
75037A | Franke | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
33 0641 01 | Rollix | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
2 204 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
6 0307 | Rollix | - | - | 0.5000 in | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | 782475996094 | - | - |
32 0741 01 | Rollix | - | - | 3.4375 in | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | 782476481773 | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | 782475838363 | - | - |
75075A | Franke | - | - | 55.0000 mm | - | - | 782475939312 | - | - |
7 077 Rollix Slewing Ring Bearings | UPC:782475716746; Bearing Insert Material:Steel; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; d:3.9375 in; Housing Product Type:K / DI; Seal Type:Triple Lip; Ship Weight:76.37 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Series:315 Series; Housing Series:315 SERIES (315 - 40; Expansion Type:Non-Expansion; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Flinger Type:Rubberized; Grease Type:Unirex N2; Flinger Material:Steel; Ball Grade:Class 10; Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:5.83 LB; Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; Bearing Series:210 Series; Shaft Attachment (2):Grip Tight; Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; |
37 0941 01 Rollix Slewing Ring Bearings | Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Seal Type:Piston Ring; Bearing Series:315 Series; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Ship Weight:215 LB; d:3.9375 in; Housing Series:315 SERIES (311 - 40; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; UPC:782475037094; Shaft Attachment Type:SPECIAL DUTY; |
32 1091 01 Rollix Slewing Ring Bearings | Da:51.8 mm; Dynamic Load Rating:8.5 kN; d:35 mm; B:10 mm; da:40 mm; D:60 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Static Load Rating:10 kN; |
27 1091 01 Rollix Slewing Ring Bearings | Split Housing:SPLIT; Expansion Type:Non-Expansion; Ship Weight:300 LB; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Setscrew Angle:65; UPC:782475761760; Base to Center Hight Numeric:6.6900 in; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Bearing Series:515 Series; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Housing Series:532 SERIES (507 TAF); Bearing Bore Shape:Tapered; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Housing Product Type:K / DI; Housing Series:111 SERIES (108 - 11; Base to Center Hight Numeric:2.6300 in; Split Housing:SPLIT; UPC:782475699681; Ship Weight:16.31 LB; d:1.5000 in; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Series:111 Series; |
1 1295 01 Rollix Slewing Ring Bearings | Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Ship Weight:6.8 LB; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; d:2.1875 in; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Ball Material:Steel; Ball Bearing Housing Series:211 Series; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; UPC:782476482947; Ring Size:Standard; |
7 0673 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Flinger Material:None; Base to Center Height:Low; Self Aligning:Self Centering; Flinger Type:None; d:1.4375 in; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Ship Weight:3.29 LB; Retainer Type:Std Retainer; UPC:782475119837; Max Bearing Speed:5500 rpm; Manufacturing Plant Location:Rogersville, TN; |
27 0741 01 Rollix Slewing Ring Bearings | Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; UPC:782475696765; d:3.1875 in; Ship Weight:66 LB; Housing Product Type:K / DI; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:4.5000 in; |
2 204 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Series:206 Series; Ball Material:Steel; Retainer Material:Nylon; d:1.1875 in; Base to Center Height:Standard; Housing Material:Cast Iron; Ball Bearing Housing Series:206 Series; Max Bearing Speed:6500 rpm; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Seal Type:Single Lip; Ring Size:Standard; |
24 0411 01 Rollix Slewing Ring Bearings Video