No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
22 1091 01 | Rollix | - | - | 60.0000 mm | - | - | 782475754984 | - | - |
75076A | Franke | - | - | 4.4375 in | - | - | 782475918072 | - | - |
31 0411 01 | Rollix | - | - | 1.6875 in | - | - | 782475556519 | - | - |
1 0422 01 | Rollix | - | - | - | - | - | 782475887996 | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
39 0841 01 | Rollix | - | - | - | - | - | 782476804015 | - | - |
22 0541 01 | Rollix | - | - | 1.2500 in | - | - | 782475764648 | - | - |
6 0307 | Rollix | - | - | 0.5000 in | - | - | - | - | - |
35 0411 01 | Rollix | - | - | 3.0000 in | - | - | 782475696802 | - | - |
38 1091 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
1 1295 01 | Rollix | - | - | 2.1875 in | - | - | 782476482947 | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | 3.4375 in | - | - | 782475037032 | - | - |
7 24 | Rollix | - | - | - | - | - | 782475260218 | - | - |
75036A | Franke | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
31 0641 01 | Rollix | - | - | - | - | - | 782475958009 | - | - |
2 1715 | Rollix | - | - | - | - | - | 782476323103 | - | - |
31 0741 01 | Rollix | - | - | 25.0000 mm | - | - | 782475466788 | - | - |
75068A | Franke | - | - | 3.9375 in | - | - | 782475696420 | - | - |
75011A | Franke | - | - | 2.1875 in | - | - | 782475785179 | - | - |
21 0641 01 | Rollix | - | - | - | - | - | 782475654673 | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | 782475863495 | - | - |
34 1091 01 | Rollix | - | - | 1.2500 in | - | - | 782475359936 | - | - |
39 0641 01 Rollix Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Seal Type:Triple Lip; Ring Size:Standard; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; End Cap Groove:Yes; d:1.2500 in; Ball Grade:Class 24; |
3 0525 01 Rollix Slewing Ring Bearings | Base to Center Height:Standard; Flinger Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; Bearing Insert Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; |
24 0641 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Seal Type:Single Lip; Ball Grade:Class 10; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; UPC:782475119561; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; |
31 1091 01 Rollix Slewing Ring Bearings | d:0.7500 in; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Locking Device:Eccentric Collar; Ship Weight:1.47 LB; Seal Type:Single Lip; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Housing Coating:Powder Coat; UPC:782476278656; |
75057A Franke Slewing Ring Bearings | Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Series:515 SERIES (207 - 20; d:2.4375 in; Housing Product Type:TAF; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.2500 in; Bearing Insert Material:Steel; Housing Type:Pillow Block, 2 Bolt; Bearing Series:207 Series; Split Housing:SPLIT; Seal Type:Triple Lip; UPC:782475918140; |
2 1805 02 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; UPC:782476481889; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Retainer Material:Polymer; Base to Center Height:Not Applicable; |
7 1304 04 Rollix Slewing Ring Bearings | Grease Type:Unirex N2; Ball Grade:Class 10; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Ring Size:Standard; d:1.1875 in; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Housing Coating:No Coating; d:1.9375 in; Retainer Material:Polymer; Bearing Outer Ring Material:None; Bearing Locking Device:Setscrew; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Bearing Insert Material:Stainless Steel; End Cap Groove:Yes; |
121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Flange; Retainer Material:Nylon; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Expansion Type:Non-Expansion; Ship Weight:3.04 LB; Bearing Insert Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; Flinger Type:Non-Rubberized; Flinger Material:Steel; Bearing Series:207 Series; Ball Material:Steel; Max Bearing Speed:9500 rpm; Bearing Locking Device:Tapered Adapter Slee; |
36 0741 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Ship Weight:4.98 LB; Max Bearing Speed:8500 rpm; Self Aligning:Yes; Ball Bearing Housing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Retainer Type:Max Life Cage; Bearing Series:208 Series; Expansion Type:Non-Expansion; Flinger Material:Steel; UPC:782475988907; Ball Material:Steel; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; |
2 0422 Rollix Slewing Ring Bearings Video