No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
1 3031 | Rollix | - | - | - | - | - | 782475113828 | - | - |
7 0489 11 | Rollix | - | - | 35.0000 mm | - | - | - | - | - |
6 1390 03 | Rollix | - | - | 0.5000 in | - | - | 782476372521 | - | - |
3 0217 | Rollix | - | - | - | - | - | 782475997381 | - | - |
22 0741 01 | Rollix | - | - | 1.6250 in | - | - | 782475715848 | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | 3.5000 in | - | - | 782475696574 | - | - |
37 0641 01 | Rollix | - | - | - | - | - | 782475837960 | - | - |
26 0411 01 | Rollix | - | - | 50.0000 mm | - | - | - | - | - |
6 04 | Rollix | - | - | 3.5000 in | - | - | 782475725496 | - | - |
75067A | Franke | - | - | - | - | - | 782475661961 | - | - |
75080A | Franke | - | - | - | - | - | 782476246907 | - | - |
29 0741 01 | Rollix | - | - | - | - | - | 782475881475 | - | - |
6 1595 04 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | 0.5000 in | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | 782475997893 | - | - |
2 1715 | Rollix | - | - | - | - | - | 782476323103 | - | - |
29 0841 01 | Rollix | - | - | 3.5000 in | - | - | 782475880010 | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 782475019137 | - | - |
25 0941 01 | Rollix | - | - | - | - | - | 782475653966 | - | - |
6 0823 18 Rollix Slewing Ring Bearings | Housing Type:2 Bolt Flange; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Series:204 Series; Ship Weight:1.2 LB; Grease Type:Unirex N2; UPC:782475802593; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; |
34 0941 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Ship Weight:21.23 LB; Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Housing Type:Top Angle Take-Up; Setscrew Angle:65; Housing Product Type:TYPE E; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Split Housing:NO; d:2.2500 in; UPC:782475697700; Housing Series:207 SERIES (204 - 20; |
28 1091 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Seal Type:Triple Lip; Bearing Series:206 Series; UPC:782476730710; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ship Weight:1 LB; Bearing Family:Grip Tight Ball Bear; Ball Material:Stainless Steel; Retainer Material:Polymer; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; |
21 0841 01 Rollix Slewing Ring Bearings | Flinger Type:Non-Rubberized; Seal Type:Shield; Expansion Type:Non-Expansion; Ball Bearing Housing Series:214 Series; Ring Size:Standard; Retainer Type:Std Retainer; Ship Weight:13.58 LB; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Series:214 Series; |
32 0941 01 Rollix Slewing Ring Bearings | Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Housing Product Type:K / DI; UPC:782475696574; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Ship Weight:45 LB; Bearing Insert Material:Steel; d:3.5000 in; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; |
21 0741 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Bearing Series:215 Series; Split Housing:NO; Ship Weight:37.2 LB; UPC:782475018505; Seal Type:Grease Seal (Taper); Expansion Type:Non-Expansion; Bearing Insert Material:Steel; d:2.9375 in; Housing Type:Narrow Slot Take-Up; Housing Series:215 SERIES (208 - 21; Shaft Attachment Type:TYPE C; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; |
6 04 Rollix Slewing Ring Bearings | Bearing Bore Shape:Tapered; Bearing Series:307 Series; Bearing Insert Material:Steel; Base to Center Hight Numeric:4.5000 in; Expansion Type:Non-Expansion; UPC:782475725496; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Series:307 SERIES (303 - 30; Seal Type:Triple Lip; Ship Weight:74.67 LB; d:3.5000 in; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; |
33 0941 01 Rollix Slewing Ring Bearings | Bearing Series:107 Series; Ship Weight:12.42 LB; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Base to Center Hight Numeric:2.3800 in; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; d:1.4375 in; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; UPC:782475698042; Seal Type:Triple Lip; |
75017A Franke Slewing Ring Bearings | d:2.4375 in; Bearing Inner Ring Material:Steel; UPC:782475115556; Ball Grade:Class 10; Max Bearing Speed:3500 rpm; Ring Size:Standard; Flinger Material:Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; End Cap Groove:No; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Seal Type:Single Lip; Base to Center Height:Standard; |
24 1091 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:67.8 kN; Radius:1.5 mm; da:148 mm; D:190 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; B:25 mm; d:130 mm; Da:168 mm; |
35 0541 01 Rollix Slewing Ring Bearings Video