No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
38 0941 01 | Rollix | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
121.50.6700.990.41.1502 | Standard 5 | - | - | 55.0000 in | - | - | 782476696719 | - | - |
38 0411 01 | Rollix | - | - | 1.9375 in | - | - | 782475738281 | - | - |
25 0641 01 | Rollix | - | - | 2.1875 in | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | 1.5000 in | - | - | 782476666958 | - | - |
6 1595 04 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | 782475118588 | - | - |
23 0411 01 | Rollix | - | - | - | - | - | 782476478148 | - | - |
7 0489 11 | Rollix | - | - | 35.0000 mm | - | - | - | - | - |
1 1595 | Rollix | - | - | 1.9375 in | - | - | 782475698059 | - | - |
31 0941 01 | Rollix | - | - | 2.4375 in | - | - | 782475697199 | - | - |
75041A | Franke | - | - | 2.5000 in | - | - | 782475696352 | - | - |
75040A | Franke | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
39 0411 01 | Rollix | - | - | - | - | - | 782475123001 | - | - |
75057A | Franke | - | - | 2.4375 in | - | - | 782475918140 | - | - |
75033A | Franke | - | - | 2.4375 in | - | - | 782475699230 | - | - |
8 0574 08 | Rollix | - | - | 0.5000 in | - | - | - | - | - |
22 0741 01 | Rollix | - | - | 1.6250 in | - | - | 782475715848 | - | - |
1 118 | Rollix | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
23 0741 01 | Rollix | - | - | - | - | - | 782475019250 | - | - |
31 0541 01 | Rollix | - | - | 25.0000 mm | - | - | 782475466405 | - | - |
6 0823 18 | Rollix | - | - | 20.0000 mm | - | - | 782475802593 | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | - | - | - | - | - | 782475881550 | - | - |
75032A Franke Slewing Ring Bearings | Ship Weight:36.9 LB; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Seal Type:None; UPC:782475055548; Housing Product Type:SPECIAL DUTY; d:1.9375 in; Bearing Bore Shape:Tapered; Housing Series:115 SERIES (114 - 20; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Bearing Series:115 Series; Bearing Insert Material:Steel; Expansion Type:Expansion; |
75055A Franke Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; Housing Series:407 SERIES (407 - 40; Split Housing:SPLIT; Bearing Series:407 Series; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; UPC:782475036240; Ship Weight:286 LB; Housing Product Type:SPECIAL DUTY; d:4.4375 in; Bearing Insert Material:Steel; |
21 0411 01 Rollix Slewing Ring Bearings | Bearing Family:D-Lock Ball Bearing; Ship Weight:1.19 LB; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; UPC:782475889495; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Ball Material:Steel; d:0.7500 in; Ball Bearing Housing Series:204 Series; Grease Type:Unirex N2; |
33 1091 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Ball Grade:Class 10; Ship Weight:1.8 LB; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Bearing Series:205 Series; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Flinger Type:Standard; Max Bearing Speed:12000 rpm; Retainer Type:Std Retainer; Base to Center Height:Standard; Bearing Insert Material:Steel; |
3 0980 02 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; d:1.6250 in; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Ship Weight:4.15 LB; Housing Type:Narrow Slot Take-Up; Bearing Series:208 Series; End Cap Groove:No; |
75075A Franke Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Expansion Type:Expansion; Shaft Attachment (2):Set Screw; Ring Size:Standard; Seal Type:Single Lip; Ball Grade:Class 10; Base to Center Height:Standard; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Flinger Type:Standard; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Series:211 Series; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | d:2.7500 in; Ship Weight:0.37 LB; UPC:782476767167; Max Bearing Speed:3250 rpm; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
3 0217 Rollix Slewing Ring Bearings | Max Bearing Speed:4240 rpm; Base to Center Height:Not Applicable; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; UPC:782475997381; Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Ball Bearing Housing Series:209 Series; Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; |
25 1091 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Series:207 Series; Grease Type:Mobilith SHC PM 220; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Seal Type:Triple Lip; Flinger Type:Rubberized; |
23 0941 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Ball Material:Steel; Expansion Type:Non-Expansion; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; d:2.2500 in; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; |
2 0626 01 Rollix Slewing Ring Bearings Video