No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
39 0941 01 | Rollix | - | - | - | - | - | 782475881604 | - | - |
1 0289 06 | Rollix | - | - | - | - | - | 782476375164 | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | 1.9375 in | - | - | 782476480462 | - | - |
8 0405 05 | Rollix | - | - | 25.0000 mm | - | - | 782476483814 | - | - |
39 1091 01 | Rollix | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | - | 2.5 mm |
22 0641 01 | Rollix | - | - | 1.0000 in | - | - | 782475334285 | - | - |
7 1606 02 | Rollix | - | - | - | - | - | 782476750145 | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | 1.2500 in | - | - | 782476245955 | - | - |
23 0741 01 | Rollix | - | - | - | - | - | 782475019250 | - | - |
7 0885 01 | Rollix | - | - | 40.0000 mm | - | - | - | - | - |
29 0841 01 | Rollix | - | - | 3.5000 in | - | - | 782475880010 | - | - |
36 0641 01 | Rollix | - | - | 50.0000 mm | - | - | 782476483364 | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | 0.5000 in | - | - | - | - | - |
31 0741 01 | Rollix | - | - | 25.0000 mm | - | - | 782475466788 | - | - |
75013A | Franke | - | - | 3.4375 in | - | - | 782475035533 | - | - |
31 0941 01 | Rollix | - | - | 2.4375 in | - | - | 782475697199 | - | - |
3 0525 01 | Rollix | - | - | - | - | - | 782475915552 | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782476767167 | - | - |
28 0411 01 | Rollix | - | - | - | - | - | 782475117383 | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
39 0411 01 | Rollix | - | - | - | - | - | 782475123001 | - | - |
3 0217 | Rollix | - | - | - | - | - | 782475997381 | - | - |
75071A | Franke | - | - | - | - | - | 782475583850 | - | - |
1 3031 | Rollix | - | - | - | - | - | 782475113828 | - | - |
1 1295 01 | Rollix | - | - | 2.1875 in | - | - | 782476482947 | - | - |
8 0980 06 | Rollix | - | - | 1.2500 in | - | - | 782476457778 | - | - |
3 0217 Rollix Slewing Ring Bearings | Max Bearing Speed:4240 rpm; Base to Center Height:Not Applicable; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; UPC:782475997381; Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Ball Bearing Housing Series:209 Series; Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; |
23 0741 01 Rollix Slewing Ring Bearings | UPC:782475019250; Take-Up Frame Style:LIGHT DUTY; Angle Size:3 X 3 X 1/2; Ship Weight:63.63 LB; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Frame Size:50; |
33 0411 01 Rollix Slewing Ring Bearings | Self Aligning:Yes; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Housing Type:4 Bolt Flange; Ship Weight:5.59 LB; Flinger Type:Non-Rubberized; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:209 Series; Seal Type:Single Lip; UPC:782476601218; Grease Type:Unirex N2; Bearing Insert Material:Steel; Retainer Type:Std Retainer; |
75081A Franke Slewing Ring Bearings | Grease Type:None; Base to Center Hight Numeric:4.7500 in; Setscrew Angle:65; Expansion Type:Expansion; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Bearing Series:407 Series; Ship Weight:154 LB; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; UPC:782476588045; d:4.4375 in; Seal Type:Triple Lip; Housing Series:407 SERIES (407 - 40; |
36 1091 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; Bearing Series:215 Series; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Ship Weight:45.15 LB; Seal Type:Triple Lip; UPC:782475724949; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; |
6 2242 Rollix Slewing Ring Bearings | Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Flinger Material:None; Self Aligning:Self Centering; Grease Type:Unirex N2; Flinger Type:None; UPC:782475736195; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Series:203 Series; Expansion Type:Non-Expansion; Ball Bearing Housing Series:203 Series; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:10.59 LB; Screw Diameter:0.7500 in; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:6.0000 in; Frame Size:10; Angle Size:2 X 2 X 1/4; UPC:782475019137; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; |
1 0342 Rollix Slewing Ring Bearings | Housing Coating:Powder Coat; Seal Type:Auxiliary Dust Seal; Ship Weight:1,880 LB; UPC:782476349714; Liner Bore Type:STANDARD BORE TYPE; Heater Indicator:No heaters; Pillow Block:SHORT SERIES PLAIN P; Vibration Sensor Indicator:No; Bearing Insert Material:Steel; Liner Type:PLAIN; Base to Center Hight Numeric:13.5000 in; Oil Pump Indicator:NO; Liner Bore Size:12.0000 in; Housing Type:Short Series Plain; |
1 0235 Rollix Slewing Ring Bearings | Ship Weight:3.5 LB; Ring Size:Standard; Ball Material:Steel; UPC:782475282692; Bearing Insert Material:Steel; Grease Type:Unirex N2; Flinger Type:Non-Rubberized; d:1.2500 in; Housing Material:Cast Iron; Retainer Type:Std Retainer; Max Bearing Speed:9500 rpm; Seal Type:Shield; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
34 0941 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Ship Weight:21.23 LB; Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Housing Type:Top Angle Take-Up; Setscrew Angle:65; Housing Product Type:TYPE E; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Split Housing:NO; d:2.2500 in; UPC:782475697700; Housing Series:207 SERIES (204 - 20; |
8 0675 Rollix Slewing Ring Bearings Video