No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
31 0541 01 | Rollix | - | - | 25.0000 mm | - | - | 782475466405 | - | - |
7 0489 11 | Rollix | - | - | 35.0000 mm | - | - | - | - | - |
32 0941 01 | Rollix | - | - | 3.5000 in | - | - | 782475696574 | - | - |
34 0641 01 | Rollix | - | - | 1.0000 in | - | - | 782475973941 | - | - |
33 0411 01 | Rollix | - | - | 1.6875 in | - | - | 782476601218 | - | - |
33 0641 01 | Rollix | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
192.50.5000.990.41.1501 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
6 04 | Rollix | - | - | 3.5000 in | - | - | 782475725496 | - | - |
33 0941 01 | Rollix | - | - | 1.4375 in | - | - | 782475698042 | - | - |
23 0741 01 | Rollix | - | - | - | - | - | 782475019250 | - | - |
75017A | Franke | - | - | 2.4375 in | - | - | 782475115556 | - | - |
7 0885 01 | Rollix | - | - | 40.0000 mm | - | - | - | - | - |
36 0411 01 | Rollix | - | - | 2.0000 in | - | - | 782475892488 | - | - |
39 0841 01 | Rollix | - | - | - | - | - | 782476804015 | - | - |
6 1116 | Rollix | - | - | - | - | - | 782475224470 | - | - |
75036A | Franke | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
35 0741 01 | Rollix | - | - | 2.0000 in | - | - | 782475980352 | - | - |
75063A | Franke | - | - | 2.8750 in | - | - | 782475040445 | - | - |
8 0574 08 | Rollix | - | - | 0.5000 in | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | 782475836642 | - | - |
75061A | Franke | - | - | - | - | - | 782475583485 | - | - |
1 1895 | Rollix | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
24 0541 01 | Rollix | - | - | 1.0000 in | - | - | - | - | - |
22 0841 01 | Rollix | - | - | 1.4375 in | - | - | 782475317592 | - | - |
1 2560 01 | Rollix | - | - | - | - | - | 782475018741 | - | - |
8 0475 08 | Rollix | - | - | - | - | - | 782476458508 | - | - |
38 0541 01 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Ring Size:Standard; Seal Type:Single Lip; Ship Weight:1.41 LB; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Flinger Material:None; Housing Type:2 Bolt Pillow Block; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Bearing Series:204 Series; Bearing Bore Shape:Round; |
75070A Franke Slewing Ring Bearings | Bearing Series:204 Series; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Bearing Outer Ring Material:Steel; Ship Weight:0.87 LB; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; End Cap Groove:Yes; Self Aligning:Self Centering; Housing Material:Polymer; Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):D-Lock; |
33 0741 01 Rollix Slewing Ring Bearings | Seal Type:Single Lip; End Cap Groove:Yes; Ring Size:Next Smaller Ring Si; Bearing Thread Type:UNC; Ball Material:Steel; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Ship Weight:1.2 LB; Manufacturing Plant Location:Rogersville, TN; d:1.2500 in; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Bearing Series:206 Series; Base to Center Height:Standard; Max Bearing Speed:5250 rpm; |
6 0574 09 Rollix Slewing Ring Bearings | Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Flinger Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Retainer Material:Nylon; Base to Center Height:Standard; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; |
36 1091 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; Bearing Series:215 Series; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Ship Weight:45.15 LB; Seal Type:Triple Lip; UPC:782475724949; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; |
1 1895 Rollix Slewing Ring Bearings | D:330 mm; Da:299 mm; B:30 mm; da:280 mm; Dynamic Load Rating:142 kN; d:250 mm; Static Load Rating:286.2 kN; Radius:2 mm; Oil Holes:3 mm; |
75055A Franke Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; Housing Series:407 SERIES (407 - 40; Split Housing:SPLIT; Bearing Series:407 Series; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; UPC:782475036240; Ship Weight:286 LB; Housing Product Type:SPECIAL DUTY; d:4.4375 in; Bearing Insert Material:Steel; |
1 2040 03 Rollix Slewing Ring Bearings | Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Tapered Adapter Slee; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; |
25 0741 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:18.9 kN; D:80 mm; B:13 mm; Da:72 mm; Oil Holes:2 mm; da:57.2 mm; Static Load Rating:23.4 kN; d:50 mm; Radius:0.6 mm; |
39 0941 01 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; UPC:782475881604; Ship Weight:17.61 LB; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Bearing Series:216 Series; Grease Type:Unirex N2; Ball Bearing Housing Series:216 Series; Max Bearing Speed:4500 rpm; |
29 0841 01 Rollix Slewing Ring Bearings Video