No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
6 0508 | Rollix | - | - | 1.4375 in | - | - | 782475949397 | - | - |
8 0307 | Rollix | - | - | - | - | - | 782476310318 | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | - | - | - | 782477022395 | - | - |
34 0541 01 | Rollix | - | - | - | - | - | 782475730780 | - | - |
29 1091 01 | Rollix | - | - | 3.4375 in | - | - | 782475699827 | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
24 0641 01 | Rollix | - | - | - | - | - | 782475119561 | - | - |
25 0941 01 | Rollix | - | - | - | - | - | 782475653966 | - | - |
75074A | Franke | - | - | - | - | - | 782475328215 | - | - |
39 0641 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
75072A | Franke | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
27 0841 01 | Rollix | - | - | - | - | - | 782476481773 | - | - |
2 0720 02 | Rollix | - | - | 1.9375 in | - | - | - | - | - |
75055A | Franke | - | - | 4.4375 in | - | - | 782475036240 | - | - |
21 0841 01 | Rollix | - | - | 2.4375 in | - | - | - | - | - |
39 0411 01 | Rollix | - | - | - | - | - | 782475123001 | - | - |
28 0841 01 | Rollix | - | - | - | - | - | 782477041242 | - | - |
2 0308 01 | Rollix | - | - | 1.6875 in | - | - | 782475725618 | - | - |
75056A | Franke | - | - | 2.4375 in | - | - | 782475917525 | - | - |
2 1415 | Rollix | - | - | 1.9375 in | - | - | 782476912222 | - | - |
6 2242 | Rollix | - | - | 0.6250 in | - | - | 782475736195 | - | - |
21 0541 01 | Rollix | - | - | - | - | - | 782475881550 | - | - |
22 0741 01 | Rollix | - | - | 1.6250 in | - | - | 782475715848 | - | - |
3 0525 01 | Rollix | - | - | - | - | - | 782475915552 | - | - |
6 0823 18 | Rollix | - | - | 20.0000 mm | - | - | 782475802593 | - | - |
21 1091 01 | Rollix | - | - | - | - | - | 782475879687 | - | - |
39 0541 01 | Rollix | - | - | - | - | - | 782475864294 | - | - |
27 0741 01 Rollix Slewing Ring Bearings | Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; UPC:782475696765; d:3.1875 in; Ship Weight:66 LB; Housing Product Type:K / DI; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:4.5000 in; |
2 2022 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; Housing Product Type:TYPE E; Bearing Series:307 Series; Ship Weight:44.46 LB; UPC:782475889143; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.7500 in; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Split Housing:NO; d:3.4375 in; Shaft Attachment Type:SETSCREW; |
7 1606 02 Rollix Slewing Ring Bearings | UPC:782476750145; Ship Weight:0.35 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
2 1805 02 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; UPC:782476481889; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Retainer Material:Polymer; Base to Center Height:Not Applicable; |
37 0541 01 Rollix Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Ball Bearing Housing Series:207 Series; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Self Aligning:Self Centering; Max Bearing Speed:5040 rpm; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Anti-Rotation Pin:Yes; |
33 1091 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Ball Grade:Class 10; Ship Weight:1.8 LB; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Bearing Series:205 Series; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Flinger Type:Standard; Max Bearing Speed:12000 rpm; Retainer Type:Std Retainer; Base to Center Height:Standard; Bearing Insert Material:Steel; |
1 2040 03 Rollix Slewing Ring Bearings | Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Tapered Adapter Slee; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; |
1 141 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; UPC:782475711901; Anti-Rotation Pin:Yes; Bearing Series:207 Series; End Cap Groove:No; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Housing Material:Zinc; Grease Type:Unirex N2; Shaft Attachment (2):D-Lock; Housing Type:2 Bolt Light Duty Fl; Flinger Material:Steel; Bearing Locking Device:Concentric Clamp Col; d:1.4375 in; Max Bearing Speed:5500 rpm; |
38 0841 01 Rollix Slewing Ring Bearings | Take-Up Frame Style:TELESCOPING; Square Tubing Size:1.75 X 1.75 X 0.083; Screw Diameter:0.7500 in; Material Type:STAINLESS STEEL; Special Coating:PICKLED AND PASSIVAT; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:6.0000 in; Frame Size:250; UPC:782476563561; Ship Weight:15 LB; |
3 0785 Rollix Slewing Ring Bearings | Housing Type:Tapped Base Pillow B; Expansion Type:Non-Expansion; Bearing Thread Type:UNC; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Housing Material:Stainless Steel; Housing Coating:No Coating; Bearing Thread Size:5/8 - 11; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; |
39 0841 01 Rollix Slewing Ring Bearings Video