No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
2 0935 | Rollix | - | - | - | - | - | 782475736300 | - | - |
2 1715 | Rollix | - | - | - | - | - | 782476323103 | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
24 0411 01 | Rollix | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
1 1895 | Rollix | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
8 0220 05 | Rollix | - | - | 2.2500 in | - | - | 782475989614 | - | - |
8 0574 08 | Rollix | - | - | 0.5000 in | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
27 0541 01 | Rollix | - | - | 1.5000 in | - | - | 782475724987 | - | - |
27 0641 01 | Rollix | - | - | 20.0000 mm | - | - | 782475217250 | - | - |
26 0741 01 | Rollix | - | - | 1.1250 in | - | - | 782475119646 | - | - |
2 0720 02 | Rollix | - | - | 1.9375 in | - | - | - | - | - |
28 0541 01 | Rollix | - | - | 0.7500 in | - | - | 782475863068 | - | - |
27 0411 01 | Rollix | - | - | - | - | - | 782475890828 | - | - |
3 0785 | Rollix | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782476767167 | - | - |
75035A | Franke | - | - | 4.0000 in | - | - | 782475918416 | - | - |
1 3031 | Rollix | - | - | - | - | - | 782475113828 | - | - |
75043A | Franke | - | - | 0.8750 in | - | - | 782475989737 | - | - |
29 0841 01 | Rollix | - | - | 3.5000 in | - | - | 782475880010 | - | - |
1 0342 | Rollix | - | - | - | - | - | 782476349714 | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | 3.4375 in | - | - | 782475037032 | - | - |
75077A | Franke | - | - | 35.0000 in | - | - | 782475992416 | - | - |
1 2560 01 | Rollix | - | - | - | - | - | 782475018741 | - | - |
21 0641 01 | Rollix | - | - | - | - | - | 782475654673 | - | - |
33 0741 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
6 0307 | Rollix | - | - | 0.5000 in | - | - | - | - | - |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; End Cap Groove:Yes; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Ball Grade:Class 24; Flinger Type:Rubberized; Ball Bearing Housing Series:211 Series; Retainer Material:Polymer; UPC:782476696719; Housing Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
24 0541 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ring Size:Standard; Bearing Thread Type:UNC; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Ship Weight:1.9 LB; Flinger Type:Rubberized; End Cap Groove:No; Bearing Series:205 Series; Housing Material:Cast Iron; Self Aligning:Self Centering; |
1 1295 01 Rollix Slewing Ring Bearings | Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Ship Weight:6.8 LB; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; d:2.1875 in; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Ball Material:Steel; Ball Bearing Housing Series:211 Series; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; UPC:782476482947; Ring Size:Standard; |
8 0307 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Max Bearing Speed:5000 rpm; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Flinger Material:None; Housing Material:Cast Iron; Ring Size:Standard; UPC:782476310318; Bearing Family:Eccentric Collar Bal; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Ball Material:Steel; Housing Coating:Powder Coat; |
75013A Franke Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; Expansion Type:Non-Expansion; UPC:782475035533; Housing Product Type:SPECIAL DUTY; d:3.4375 in; Seal Type:Grease Seal (Taper); Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Ship Weight:139 LB; Bearing Locking Device:Concentric Clamp Col; |
3 0525 01 Rollix Slewing Ring Bearings | Base to Center Height:Standard; Flinger Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; Bearing Insert Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; |
36 0541 01 Rollix Slewing Ring Bearings | D:280 mm; Da:259 mm; da:237 mm; Oil Holes:2.5 mm; Static Load Rating:183.5 kN; d:220 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; B:25 mm; |
31 1091 01 Rollix Slewing Ring Bearings | d:0.7500 in; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Locking Device:Eccentric Collar; Ship Weight:1.47 LB; Seal Type:Single Lip; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Housing Coating:Powder Coat; UPC:782476278656; |
32 0741 01 Rollix Slewing Ring Bearings | Ring Size:Standard; Flinger Material:Steel; Housing Material:Cast Iron; Ball Bearing Housing Series:218 Series; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:218 Series; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Polymer; d:3.4375 in; Seal Type:Shield; Grease Type:DuPont Krytox GPL 20; Bearing Insert Material:Steel; |
24 0411 01 Rollix Slewing Ring Bearings | Static Load Rating:154.8 kN; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Oil Holes:2.5 mm; d:180 mm; da:198 mm; Da:218 mm; B:25 mm; |
37 0841 01 Rollix Slewing Ring Bearings Video