No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
23 0411 01 | Rollix | - | - | - | - | - | 782476478148 | - | - |
28 1091 01 | Rollix | - | - | - | - | - | 782476730710 | - | - |
75021A | Franke | - | - | - | - | - | 782475915606 | - | - |
7 077 | Rollix | - | - | 3.9375 in | - | - | 782475716746 | - | - |
75013A | Franke | - | - | 3.4375 in | - | - | 782475035533 | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 782475019137 | - | - |
6 2500 01 | Rollix | - | - | 0.7500 in | - | - | 782475984886 | - | - |
6 0307 | Rollix | - | - | 0.5000 in | - | - | - | - | - |
75063A | Franke | - | - | 2.8750 in | - | - | 782475040445 | - | - |
2 1715 | Rollix | - | - | - | - | - | 782476323103 | - | - |
24 1091 01 | Rollix | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | - | 1.5 mm | - |
36 0741 01 | Rollix | - | - | - | - | - | 782475988907 | - | - |
24 0641 01 | Rollix | - | - | - | - | - | 782475119561 | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | 1.4375 in | - | - | 782475041039 | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75015A | Franke | - | - | 2.6875 in | - | - | 782475696789 | - | - |
21 0541 01 | Rollix | - | - | - | - | - | 782475881550 | - | - |
3 0402 | Rollix | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
22 0841 01 | Rollix | - | - | 1.4375 in | - | - | 782475317592 | - | - |
21 0411 01 | Rollix | - | - | 0.7500 in | - | - | 782475889495 | - | - |
2 0308 01 | Rollix | - | - | 1.6875 in | - | - | 782475725618 | - | - |
2 2022 | Rollix | - | - | 3.4375 in | - | - | 782475889143 | - | - |
75036A | Franke | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
7 1075 01 | Rollix | - | - | 55.0000 mm | - | - | 782475655038 | - | - |
36 0411 01 | Rollix | - | - | 2.0000 in | - | - | 782475892488 | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | 0.6250 in | - | - | 782475736195 | - | - |
2 0626 01 | Rollix | - | - | - | - | - | 782475839384 | - | - |
35 0641 01 | Rollix | - | - | - | - | - | 782475996094 | - | - |
75041A Franke Slewing Ring Bearings | Split Housing:NO; UPC:782475696352; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Type:Wide Slot Take-Up; Housing Series:207 SERIES (204 - 20; Bearing Series:207 Series; Ship Weight:19.58 LB; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; d:2.5000 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; |
22 0741 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Series:111 Series; UPC:782475715848; Ship Weight:13.2 LB; Split Housing:SPLIT; Housing Series:111 SERIES (108 - 11; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Setscrew Angle:65; d:1.6250 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; |
75022A Franke Slewing Ring Bearings | Dynamic Load Rating:30.2 kN; Da:109 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; d:80 mm; Radius:0.6 mm; B:16 mm; D:120 mm; da:92 mm; |
3 036 Rollix Slewing Ring Bearings | Ring Size:Standard; Retainer Material:Polymer; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Shield; UPC:782476666958; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Ball Material:Steel; d:1.5000 in; Retainer Type:Max Life Cage; Ball Grade:Class 10; Housing Material:Cast Iron; Grease Type:DuPont Krytox GPL 20; Flinger Type:Non-Rubberized; |
75082A Franke Slewing Ring Bearings | Screw Treatment:ZINC PLATED; Ship Weight:57.4 LB; Take-Up Frame Travel:30.0000 in; Frame Size:45; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Angle Size:3 X 3 X 1/2; UPC:782475838974; Take-Up Frame Style:LIGHT DUTY; Screw Diameter:1.0000 in; |
75034A Franke Slewing Ring Bearings | Ship Weight:27.35 LB; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Housing Series:111 SERIES (109 - 11; Seal Type:Piston Ring; UPC:782475036547; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:111 Series; d:1.6875 in; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; |
23 0411 01 Rollix Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Seal Type:Triple Lip; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Bearing Series:210 Series; Ball Material:440 STAINLESS STEEL; Ball Bearing Housing Series:210 Series; |
1 1295 01 Rollix Slewing Ring Bearings | Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Ship Weight:6.8 LB; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; d:2.1875 in; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Ball Material:Steel; Ball Bearing Housing Series:211 Series; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; UPC:782476482947; Ring Size:Standard; |
6 2500 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; Ship Weight:0.9 LB; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:204 Series; Max Bearing Speed:6000 rpm; Flinger Type:INTERNAL RUBBER LIP; d:0.7500 in; Grease Type:Mobilgrease FM222; Seal Type:Triple Lip; Bearing Locking Device:Concentric Clamp Col; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | d:2.9375 in; Max Bearing Speed:4500 rpm; Bearing Series:216 Series; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Duty:Normal Duty; UPC:782475880621; Housing Type:2 Bolt Pillow Block; Flinger Type:Non-Rubberized; Expansion Type:Non-Expansion; Self Aligning:Yes; Housing Material:Cast Iron; Ship Weight:19.45 LB; |
7 0885 01 Rollix Slewing Ring Bearings Video