No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
33 0411 01 | Rollix | - | - | 1.6875 in | - | - | 782476601218 | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | 1.9375 in | - | - | 782476480462 | - | - |
33 0541 01 | Rollix | - | - | 1.2500 in | - | - | 782475757619 | - | - |
26 0741 01 | Rollix | - | - | 1.1250 in | - | - | 782475119646 | - | - |
31 1091 01 | Rollix | - | - | 0.7500 in | - | - | 782476278656 | - | - |
23 0841 01 | Rollix | - | - | 1.0000 in | - | - | - | - | - |
75056A | Franke | - | - | 2.4375 in | - | - | 782475917525 | - | - |
39 1091 01 | Rollix | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | - | 2.5 mm |
29 1091 01 | Rollix | - | - | 3.4375 in | - | - | 782475699827 | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | 3.9375 in | - | - | 782475037094 | - | - |
3 0980 02 | Rollix | - | - | 1.6250 in | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | 782476039776 | - | - |
33 0641 01 | Rollix | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
2 082 | Rollix | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782475880621 | - | - |
75015A | Franke | - | - | 2.6875 in | - | - | 782475696789 | - | - |
3 036 | Rollix | - | - | 1.5000 in | - | - | 782476666958 | - | - |
34 0741 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | 782475915606 | - | - |
32 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75061A | Franke | - | - | - | - | - | 782475583485 | - | - |
36 0841 01 | Rollix | - | - | - | - | - | 782476197575 | - | - |
1 141 | Rollix | - | - | 1.4375 in | - | - | 782475711901 | - | - |
22 0741 01 | Rollix | - | - | 1.6250 in | - | - | 782475715848 | - | - |
21 0411 01 | Rollix | - | - | 0.7500 in | - | - | 782475889495 | - | - |
1 118 | Rollix | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
23 0411 01 | Rollix | - | - | - | - | - | 782476478148 | - | - |
66402L | Franke | - | - | 2.6875 in | - | - | 782475699186 | - | - |
33 1091 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Ball Grade:Class 10; Ship Weight:1.8 LB; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Bearing Series:205 Series; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Flinger Type:Standard; Max Bearing Speed:12000 rpm; Retainer Type:Std Retainer; Base to Center Height:Standard; Bearing Insert Material:Steel; |
2 0720 02 Rollix Slewing Ring Bearings | Ship Weight:5.04 LB; Bearing Insert Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Ball Bearing Housing Series:210 Series; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Series:210 Series; Expansion Type:Non-Expansion; d:1.9375 in; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; |
34 0841 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Duty:Medium Duty; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; d:1.5000 in; Ship Weight:5.2 LB; Flinger Material:Steel; Bearing Insert Material:Steel; Seal Type:Single Lip; Ball Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Flinger Type:Rubberized; Ball Grade:Class 10; UPC:782475116294; Housing Type:2 Bolt Pillow Block; |
38 0411 01 Rollix Slewing Ring Bearings | Housing Coating:Powder Coat; Ring Size:Standard; Seal Type:Single Lip; d:1.9375 in; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; Flinger Material:None; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; UPC:782475738281; Ball Bearing Housing Series:210 Series; |
7 1385 03 Rollix Slewing Ring Bearings | Static Load Rating:286.2 kN; d:250 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Da:299 mm; Radius:2 mm; B:30 mm; D:330 mm; da:280 mm; |
75038A Franke Slewing Ring Bearings | Oil Holes:2.5 mm; Da:153 mm; Radius:1.5 mm; da:136 mm; D:170 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; B:20 mm; d:120 mm; |
24 0641 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Seal Type:Single Lip; Ball Grade:Class 10; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; UPC:782475119561; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; |
6 0574 09 Rollix Slewing Ring Bearings | Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Flinger Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Retainer Material:Nylon; Base to Center Height:Standard; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; |
75014A Franke Slewing Ring Bearings | da:22.9 mm; B:8 mm; Oil Holes:1.5 mm; Da:30.8 mm; D:36 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Static Load Rating:4 kN; Radius:0.6 mm; |
1 0947 Rollix Slewing Ring Bearings | Split Housing:SPLIT; Bearing Bore Shape:Tapered; UPC:782476587833; Shaft Attachment Type:SETSCREW; Grease Type:None; Ship Weight:73 LB; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Setscrew Angle:65; Housing Product Type:TYPE EXL; d:3.2500 in; Base to Center Hight Numeric:3.7500 in; Seal Type:Triple Lip; Bearing Series:307 Series; |
7 0946 05 Rollix Slewing Ring Bearings Video