No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
38 0741 01 | Rollix | - | - | 1.3750 in | - | - | 782475989812 | - | - |
25 0741 01 | Rollix | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
75072A | Franke | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
7 0489 11 | Rollix | - | - | 35.0000 mm | - | - | - | - | - |
35 0411 01 | Rollix | - | - | 3.0000 in | - | - | 782475696802 | - | - |
35 0541 01 | Rollix | - | - | 40.0000 mm | - | - | 782475985807 | - | - |
29 0841 01 | Rollix | - | - | 3.5000 in | - | - | 782475880010 | - | - |
29 0541 01 | Rollix | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | - | 2 mm | - |
27 0841 01 | Rollix | - | - | - | - | - | 782476481773 | - | - |
7 077 | Rollix | - | - | 3.9375 in | - | - | 782475716746 | - | - |
66401L | Franke | - | - | 1.2500 in | - | - | 782476245955 | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | 25.0000 mm | - | - | 782475466788 | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | 782475915552 | - | - |
38 0541 01 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
1 1895 | Rollix | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
36 0641 01 | Rollix | - | - | 50.0000 mm | - | - | 782476483364 | - | - |
75012A | Franke | - | - | 2.2500 in | - | - | 782475725311 | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 782476468767 | - | - |
26 0411 01 | Rollix | - | - | 50.0000 mm | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | 782476563561 | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 782475019137 | - | - |
1 0289 06 | Rollix | - | - | - | - | - | 782476375164 | - | - |
2 0626 01 | Rollix | - | - | - | - | - | 782475839384 | - | - |
36 0541 01 Rollix Slewing Ring Bearings | D:280 mm; Da:259 mm; da:237 mm; Oil Holes:2.5 mm; Static Load Rating:183.5 kN; d:220 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; B:25 mm; |
32 0411 01 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Flinger Material:Steel; Bearing Duty:Medium Duty; Bearing Inner Ring Material:Steel; Grease Type:DuPont Krytox GPL 20; d:30.0000 mm; Housing Material:Cast Iron; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; End Cap Groove:No; Bearing Insert Material:Steel; Max Bearing Speed:5500 rpm; Ring Size:Standard; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; |
1 2202 Rollix Slewing Ring Bearings | Material Type:CARBON STEEL; Angle Size:2 X 2 X 1/4; Take-Up Frame Style:LIGHT DUTY; Take-Up Frame Travel:9.0000 in; Screw Diameter:0.7500 in; Ship Weight:10 LB; Frame Size:10; UPC:782475838363; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; |
39 0641 01 Rollix Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Seal Type:Triple Lip; Ring Size:Standard; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; End Cap Groove:Yes; d:1.2500 in; Ball Grade:Class 24; |
75056A Franke Slewing Ring Bearings | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Triple Lip; d:2.4375 in; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Series:507 SERIES (507 - 60; Housing Product Type:TAF; Ship Weight:30.21 LB; Setscrew Angle:65; Bearing Series:207 Series; Expansion Type:Non-Expansion; |
2 256 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Bearing Series:315 Series; Housing Product Type:SPECIAL DUTY; Ship Weight:226.66 LB; Housing Series:315 SERIES (311 - 40; Seal Type:Piston Ring; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; d:3.9375 in; UPC:782475035915; |
75017A Franke Slewing Ring Bearings | d:2.4375 in; Bearing Inner Ring Material:Steel; UPC:782475115556; Ball Grade:Class 10; Max Bearing Speed:3500 rpm; Ring Size:Standard; Flinger Material:Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; End Cap Groove:No; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Seal Type:Single Lip; Base to Center Height:Standard; |
39 0941 01 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; UPC:782475881604; Ship Weight:17.61 LB; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Bearing Series:216 Series; Grease Type:Unirex N2; Ball Bearing Housing Series:216 Series; Max Bearing Speed:4500 rpm; |
75037A Franke Slewing Ring Bearings | Dynamic Load Rating:9.3 kN; d:40 mm; D:65 mm; Da:56.8 mm; da:45 mm; Oil Holes:1.5 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:11.6 kN; |
6 1390 03 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; UPC:782476372521; Shaft Attachment (2):Set Screw; Bearing Series:203 Series; Ship Weight:1 LB; Flinger Material:Steel; d:0.5000 in; Seal Type:Shield; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Ring Size:Standard; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; |
6 0980 09 Rollix Slewing Ring Bearings Video