No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
21 0741 01 | Rollix | - | - | 2.9375 in | - | - | 782475018505 | - | - |
38 0411 01 | Rollix | - | - | 1.9375 in | - | - | 782475738281 | - | - |
75074A | Franke | - | - | - | - | - | 782475328215 | - | - |
36 0741 01 | Rollix | - | - | - | - | - | 782475988907 | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | - | 2 mm | - |
8 0675 | Rollix | - | - | 1.3750 in | - | - | - | - | - |
25 0841 01 | Rollix | - | - | 0.5000 in | - | - | 782475776290 | - | - |
26 0941 01 | Rollix | - | - | 55.0000 mm | - | - | 782475653300 | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | 2.0000 in | - | - | 782475860845 | - | - |
22 1091 01 | Rollix | - | - | 60.0000 mm | - | - | 782475754984 | - | - |
75081A | Franke | - | - | 4.4375 in | - | - | 782476588045 | - | - |
26 0741 01 | Rollix | - | - | 1.1250 in | - | - | 782475119646 | - | - |
75063A | Franke | - | - | 2.8750 in | - | - | 782475040445 | - | - |
34 1091 01 | Rollix | - | - | 1.2500 in | - | - | 782475359936 | - | - |
75018A | Franke | - | - | 30.0000 mm | - | - | 782475939046 | - | - |
25 1091 01 | Rollix | - | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | 1.4375 in | - | - | 782475891146 | - | - |
36 0941 01 | Rollix | - | - | 0.6250 in | - | - | - | - | - |
75059A | Franke | - | - | 1.5000 in | - | - | 782476736637 | - | - |
33 0641 01 | Rollix | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
1 0181 02 | Rollix | - | - | 2.9375 in | - | - | 782475033966 | - | - |
27 0411 01 | Rollix | - | - | - | - | - | 782475890828 | - | - |
37 1091 01 | Rollix | - | - | - | - | - | 782475836642 | - | - |
1 1895 | Rollix | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
75039A | Franke | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
35 0941 01 | Rollix | - | - | 1.1250 in | - | - | - | - | - |
38 0541 01 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | 782475881604 | - | - |
24 0641 01 | Rollix | - | - | - | - | - | 782475119561 | - | - |
7 1997 04 Rollix Slewing Ring Bearings | Bearing Series:210 Series; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; d:50.0000 mm; Flinger Material:Stainless Steel; Ship Weight:4.28 LB; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Max Bearing Speed:3600 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Nickel-Coated Steel; Ball Bearing Housing Series:210 Series; Self Aligning:Self Centering; |
6 2002 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Series:208 Series; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; d:1.5000 in; Housing Material:Cast Iron; Housing Coating:Powder Coat; Max Bearing Speed:5000 rpm; Bearing Insert Material:Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Ring Size:Standard; |
32 0411 01 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Flinger Material:Steel; Bearing Duty:Medium Duty; Bearing Inner Ring Material:Steel; Grease Type:DuPont Krytox GPL 20; d:30.0000 mm; Housing Material:Cast Iron; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; End Cap Groove:No; Bearing Insert Material:Steel; Max Bearing Speed:5500 rpm; Ring Size:Standard; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; |
31 0641 01 Rollix Slewing Ring Bearings | Ship Weight:0.09 LB; Bearing Duty:Normal Duty; UPC:782475958009; Manufacturing Plant Location:Crossville, TN - DC; |
22 0411 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Series:207 Series; Ball Material:Stainless Steel; Bearing Family:Grip Tight Ball Bear; Housing Material:Polymer; Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; Flinger Material:Stainless Steel; Retainer Type:Max Life Cage; |
75068A Franke Slewing Ring Bearings | Base to Center Hight Numeric:5.0000 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Series:315 SERIES (315 - 40; Seal Type:Triple Lip; UPC:782475696420; Bearing Series:315 Series; |
25 1091 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Series:207 Series; Grease Type:Mobilith SHC PM 220; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Seal Type:Triple Lip; Flinger Type:Rubberized; |
38 0741 01 Rollix Slewing Ring Bearings | Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; d:1.3750 in; Ball Bearing Housing Series:207 Series; Ship Weight:3.5 LB; Bearing Series:207 Series; Max Bearing Speed:9500 rpm; UPC:782475989812; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Flinger Material:Steel; |
32 0541 01 Rollix Slewing Ring Bearings | Ship Weight:71 LB; UPC:782475838066; Frame Size:50; Angle Size:3 X 3 X 1/2; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Take-Up Frame Travel:30.0000 in; Screw Treatment:ZINC PLATED; Take-Up Frame Style:LIGHT DUTY; |
1 0626 Rollix Slewing Ring Bearings | Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; B:20 mm; Oil Holes:2.5 mm; d:110 mm; Radius:1 mm; D:160 mm; da:126 mm; Da:143 mm; |
7 1140 13 Rollix Slewing Ring Bearings Video