No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
6 0980 09 | Rollix | - | - | 3.4375 in | - | - | 782475037032 | - | - |
36 0641 01 | Rollix | - | - | 50.0000 mm | - | - | 782476483364 | - | - |
1 0555 01 | Rollix | - | - | 2.0000 in | - | - | 782476470760 | - | - |
21 0411 01 | Rollix | - | - | 0.7500 in | - | - | 782475889495 | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
26 0411 01 | Rollix | - | - | 50.0000 mm | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75014A | Franke | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
35 0411 01 | Rollix | - | - | 3.0000 in | - | - | 782475696802 | - | - |
75023A | Franke | - | - | - | - | - | 782475986910 | - | - |
33 0941 01 | Rollix | - | - | 1.4375 in | - | - | 782475698042 | - | - |
1 141 | Rollix | - | - | 1.4375 in | - | - | 782475711901 | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | 1.4375 in | - | - | 782475041039 | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782476767167 | - | - |
24 0741 01 | Rollix | - | - | 2.5000 in | - | - | 782475879816 | - | - |
75019A | Franke | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
2 1565 02 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
22 0541 01 | Rollix | - | - | 1.2500 in | - | - | 782475764648 | - | - |
75013A | Franke | - | - | 3.4375 in | - | - | 782475035533 | - | - |
75071A | Franke | - | - | - | - | - | 782475583850 | - | - |
6 2500 01 | Rollix | - | - | 0.7500 in | - | - | 782475984886 | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | 782476039776 | - | - |
21 0741 01 | Rollix | - | - | 2.9375 in | - | - | 782475018505 | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | 782475699681 | - | - |
8 0307 | Rollix | - | - | - | - | - | 782476310318 | - | - |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75073A Franke Slewing Ring Bearings | da:126 mm; d:110 mm; Radius:1 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; D:160 mm; B:20 mm; Oil Holes:2.5 mm; |
38 0641 01 Rollix Slewing Ring Bearings | Base to Center Height:Standard; Bearing Series:210 Series; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Retainer Type:Max Life Cage; Ship Weight:8.4 LB; Shaft Attachment (2):D-Lock; UPC:782475222643; Housing Material:Polymer; Bearing Inner Ring Material:Steel; Housing Coating:No Coating; Bearing Bore Shape:Round; |
1 0947 Rollix Slewing Ring Bearings | Split Housing:SPLIT; Bearing Bore Shape:Tapered; UPC:782476587833; Shaft Attachment Type:SETSCREW; Grease Type:None; Ship Weight:73 LB; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Setscrew Angle:65; Housing Product Type:TYPE EXL; d:3.2500 in; Base to Center Hight Numeric:3.7500 in; Seal Type:Triple Lip; Bearing Series:307 Series; |
7 0849 Rollix Slewing Ring Bearings | Bearing Thread Type:UNC; d:55.0000 mm; UPC:782476483371; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Max Bearing Speed:3250 rpm; Self Aligning:Self Centering; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Thread Size:M16 X 2; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ring Size:Standard; |
39 0641 01 Rollix Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Seal Type:Triple Lip; Ring Size:Standard; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; End Cap Groove:Yes; d:1.2500 in; Ball Grade:Class 24; |
29 0411 01 Rollix Slewing Ring Bearings | Radius:2.5 mm; Oil Holes:3 mm; Da:447 mm; B:35 mm; da:426 mm; d:400 mm; Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; D:480 mm; |
29 0841 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; UPC:782475880010; Bearing Bore Shape:Round; Flinger Type:Rubberized; Ball Bearing Housing Series:218 Series; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; d:3.5000 in; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Series:218 Series; Ring Size:Standard; Self Aligning:Yes; Retainer Material:Nylon; Housing Material:Cast Iron; |
1 0765 01 Rollix Slewing Ring Bearings | Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Ship Weight:130 LB; UPC:782475041152; Screw Treatment:ZINC PLATED; Angle Size:4 X 4 X 3/8; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Take-Up Frame Travel:30.0000 in; Frame Size:250; |
75056A Franke Slewing Ring Bearings | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Triple Lip; d:2.4375 in; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Series:507 SERIES (507 - 60; Housing Product Type:TAF; Ship Weight:30.21 LB; Setscrew Angle:65; Bearing Series:207 Series; Expansion Type:Non-Expansion; |
38 0841 01 Rollix Slewing Ring Bearings | Take-Up Frame Style:TELESCOPING; Square Tubing Size:1.75 X 1.75 X 0.083; Screw Diameter:0.7500 in; Material Type:STAINLESS STEEL; Special Coating:PICKLED AND PASSIVAT; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:6.0000 in; Frame Size:250; UPC:782476563561; Ship Weight:15 LB; |
26 1091 01 Rollix Slewing Ring Bearings Video