No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
1 0342 | Rollix | - | - | - | - | - | 782476349714 | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | 782475699681 | - | - |
33 0741 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | 782476039776 | - | - |
6 2242 | Rollix | - | - | 0.6250 in | - | - | 782475736195 | - | - |
31 0641 01 | Rollix | - | - | - | - | - | 782475958009 | - | - |
75073A | Franke | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
8 04 | Rollix | - | - | 2.5000 in | - | - | 782475897537 | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
6 04 | Rollix | - | - | 3.5000 in | - | - | 782475725496 | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | 1.9375 in | - | - | 782476480462 | - | - |
2 1715 | Rollix | - | - | - | - | - | 782476323103 | - | - |
2 256 | Rollix | - | - | 3.9375 in | - | - | 782475035915 | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
6 2810 09 | Rollix | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
24 0841 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
1 105 | Rollix | - | - | - | - | - | 782475119462 | - | - |
26 0411 01 | Rollix | - | - | 50.0000 mm | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | 1.6875 in | - | - | 782475249626 | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782476767167 | - | - |
1 0555 01 | Rollix | - | - | 2.0000 in | - | - | 782476470760 | - | - |
38 0541 01 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | 782476750145 | - | - |
26 0641 01 | Rollix | - | - | 2.2500 in | - | - | - | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | 1.4375 in | - | - | 782475699223 | - | - |
32 0841 01 | Rollix | - | - | - | - | - | 782476750091 | - | - |
25 0941 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ball Material:Steel; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Ship Weight:4.99 LB; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Ring Size:Standard; Base to Center Height:Standard; Flinger Type:Rubberized; UPC:782475653966; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; |
37 0641 01 Rollix Slewing Ring Bearings | Angle Size:2-1/2 X 2-1/2 X 5/16; UPC:782475837960; Material Type:CARBON STEEL; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:LIGHT DUTY; Frame Size:40; Screw Diameter:0.7500 in; Ship Weight:28 LB; Special Coating:STANDARD PAINT; |
75061A Franke Slewing Ring Bearings | Take-Up Frame Travel:6.0000 in; Special Coating:STANDARD PAINT; Frame Size:502; Take-Up Frame Style:WIDE SLOT; Material Type:CARBON STEEL; Angle Size:2 X 2 X 3/16; Screw Diameter:1.2500 in; Screw Treatment:ZINC PLATED; UPC:782475583485; Ship Weight:19.25 LB; |
32 0841 01 Rollix Slewing Ring Bearings | Ship Weight:0.26 LB; UPC:782476750091; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Medium Duty; |
36 0841 01 Rollix Slewing Ring Bearings | Bearing Series:209 Series; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:209 Series; Ball Material:Steel; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; UPC:782476197575; |
75014A Franke Slewing Ring Bearings | da:22.9 mm; B:8 mm; Oil Holes:1.5 mm; Da:30.8 mm; D:36 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Static Load Rating:4 kN; Radius:0.6 mm; |
22 0641 01 Rollix Slewing Ring Bearings | Ball Grade:Class 10; UPC:782475334285; Max Bearing Speed:12000 rpm; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Ship Weight:4.57 LB; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; |
26 0641 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Max Bearing Speed:6700 rpm; Ball Bearing Housing Series:211 Series; Housing Type:2 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Ring Size:Standard; Bearing Series:211 Series; Retainer Material:Nylon; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; |
2 0626 01 Rollix Slewing Ring Bearings | UPC:782475839384; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Frame Size:45; Angle Size:3 X 3 X 1/2; Material Type:CARBON STEEL; Ship Weight:80 LB; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:48.0000 in; Take-Up Frame Style:LIGHT DUTY; |
39 0941 01 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; UPC:782475881604; Ship Weight:17.61 LB; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Bearing Series:216 Series; Grease Type:Unirex N2; Ball Bearing Housing Series:216 Series; Max Bearing Speed:4500 rpm; |
27 1091 01 Rollix Slewing Ring Bearings Video