No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
6 0675 | Rollix | - | - | - | - | - | 782475118588 | - | - |
6 0574 09 | Rollix | - | - | - | - | - | 782475645206 | - | - |
25 0741 01 | Rollix | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
3 0217 | Rollix | - | - | - | - | - | 782475997381 | - | - |
25 0941 01 | Rollix | - | - | - | - | - | 782475653966 | - | - |
3 026 | Rollix | - | - | 1.5000 in | - | - | 782475986132 | - | - |
2 2022 | Rollix | - | - | 3.4375 in | - | - | 782475889143 | - | - |
32 0741 01 | Rollix | - | - | 3.4375 in | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | 782476349714 | - | - |
8 04 | Rollix | - | - | 2.5000 in | - | - | 782475897537 | - | - |
22 0541 01 | Rollix | - | - | 1.2500 in | - | - | 782475764648 | - | - |
75079A | Franke | - | - | - | - | - | 782475995509 | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | 55.0000 in | - | - | 782476696719 | - | - |
38 0741 01 | Rollix | - | - | 1.3750 in | - | - | 782475989812 | - | - |
75019A | Franke | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
29 0941 01 | Rollix | - | - | 1.6875 in | - | - | 782475249626 | - | - |
24 0541 01 | Rollix | - | - | 1.0000 in | - | - | - | - | - |
32 0941 01 | Rollix | - | - | 3.5000 in | - | - | 782475696574 | - | - |
32 1091 01 | Rollix | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
37 0941 01 | Rollix | - | - | 3.9375 in | - | - | 782475037094 | - | - |
27 0541 01 | Rollix | - | - | 1.5000 in | - | - | 782475724987 | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | - | - | - | - | 782477041242 | - | - |
23 1091 01 Rollix Slewing Ring Bearings | Square Tubing Size:1.75 X 1.75 X 0.083; Ship Weight:5.667 LB; Frame Size:250; Take-Up Frame Travel:9.0000 in; Special Coating:PICKLED AND PASSIVAT; Take-Up Frame Style:TELESCOPING; Screw Diameter:0.7500 in; UPC:782476792732; Material Type:STAINLESS STEEL; Screw Treatment:STAINLESS STEEL; |
2 0308 01 Rollix Slewing Ring Bearings | Housing Series:111 SERIES (108 - 11; Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Series:111 Series; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Ship Weight:12.5 LB; Bearing Bore Shape:Tapered; Setscrew Angle:65; d:1.6875 in; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; |
75080A Franke Slewing Ring Bearings | Material Type:CARBON STEEL; Screw Diameter:1.5000 in; UPC:782476246907; Take-Up Frame Travel:8.0000 in; Frame Size:515; Screw Treatment:ZINC PLATED; Take-Up Frame Style:CENTER PULL; Special Coating:STANDARD PAINT; Ship Weight:108 LB; |
8 0823 08 Rollix Slewing Ring Bearings | d:2.0000 in; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Duty:Medium Duty; Max Bearing Speed:3250 rpm; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; Retainer Type:Max Life Cage; Grease Type:Mobilith SHC PM 220; Bearing Series:211 Series; UPC:782476981051; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; |
34 0841 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Duty:Medium Duty; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; d:1.5000 in; Ship Weight:5.2 LB; Flinger Material:Steel; Bearing Insert Material:Steel; Seal Type:Single Lip; Ball Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Flinger Type:Rubberized; Ball Grade:Class 10; UPC:782475116294; Housing Type:2 Bolt Pillow Block; |
3 0402 Rollix Slewing Ring Bearings | Oil Holes:6 mm; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; D:295 mm; B:35 mm; Thread Size:M3; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; da:218 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; d:160 mm; Static Load Rating:192.3 kN; |
21 0541 01 Rollix Slewing Ring Bearings | Base to Center Height:Standard; Housing Material:Cast Iron; UPC:782475881550; Ball Material:Steel; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Ball Bearing Housing Series:212 Series; Max Bearing Speed:6000 rpm; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Bearing Family:Grip Tight Ball Bear; |
37 0841 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Retainer Material:Nylon; Flinger Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Ship Weight:3.25 LB; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; |
1 0555 01 Rollix Slewing Ring Bearings | Ship Weight:6.4 LB; Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Max Bearing Speed:4500 rpm; Shaft Attachment (2):D-Lock; Bearing Series:210 Series; Self Aligning:Self Centering; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; UPC:782476470760; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; |
22 0641 01 Rollix Slewing Ring Bearings | Ball Grade:Class 10; UPC:782475334285; Max Bearing Speed:12000 rpm; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Ship Weight:4.57 LB; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; |
6 1390 03 Rollix Slewing Ring Bearings Video