No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
29 0941 01 | Rollix | - | - | 1.6875 in | - | - | 782475249626 | - | - |
32 0741 01 | Rollix | - | - | 3.4375 in | - | - | - | - | - |
37 0941 01 | Rollix | - | - | 3.9375 in | - | - | 782475037094 | - | - |
1 0342 | Rollix | - | - | - | - | - | 782476349714 | - | - |
6 0475 22 | Rollix | - | - | - | - | - | 782476480219 | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | 782475836642 | - | - |
191.50.5000.990.41.1502 | Standard 5 | 70 mm | 12 mm | 20 mm | 47 mm | 35 mm | - | - | 0.6 mm |
2 0245 | Rollix | - | - | - | - | - | 782477022395 | - | - |
22 0641 01 | Rollix | - | - | 1.0000 in | - | - | 782475334285 | - | - |
2 0308 01 | Rollix | - | - | 1.6875 in | - | - | 782475725618 | - | - |
23 0411 01 | Rollix | - | - | - | - | - | 782476478148 | - | - |
34 0411 01 | Rollix | - | - | - | - | - | 782475991372 | - | - |
3 0217 | Rollix | - | - | - | - | - | 782475997381 | - | - |
8 0574 08 | Rollix | - | - | 0.5000 in | - | - | - | - | - |
27 1091 01 | Rollix | - | - | 5.4375 in | - | - | 782475761760 | - | - |
31 1091 01 | Rollix | - | - | 0.7500 in | - | - | 782476278656 | - | - |
21 0741 01 | Rollix | - | - | 2.9375 in | - | - | 782475018505 | - | - |
33 0741 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
24 0841 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
26 0741 01 | Rollix | - | - | 1.1250 in | - | - | 782475119646 | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | 2.0000 in | - | - | 782475860845 | - | - |
28 0641 01 | Rollix | - | - | 0.8750 in | - | - | 782475739714 | - | - |
36 0641 01 | Rollix | - | - | 50.0000 mm | - | - | 782476483364 | - | - |
8 0980 06 | Rollix | - | - | 1.2500 in | - | - | 782476457778 | - | - |
1 0626 | Rollix | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
7 0573 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
22 1091 01 | Rollix | - | - | 60.0000 mm | - | - | 782475754984 | - | - |
31 0541 01 | Rollix | - | - | 25.0000 mm | - | - | 782475466405 | - | - |
25 1091 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Series:207 Series; Grease Type:Mobilith SHC PM 220; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Seal Type:Triple Lip; Flinger Type:Rubberized; |
32 0841 01 Rollix Slewing Ring Bearings | Ship Weight:0.26 LB; UPC:782476750091; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Medium Duty; |
7 0489 11 Rollix Slewing Ring Bearings | Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Housing Coating:No Coating; Ship Weight:1.54 LB; Self Aligning:Self Centering; d:35.0000 mm; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:4500 rpm; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Housing Type:2 Bolt Flange; Ball Bearing Housing Series:207 Series; |
7 077 Rollix Slewing Ring Bearings | UPC:782475716746; Bearing Insert Material:Steel; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; d:3.9375 in; Housing Product Type:K / DI; Seal Type:Triple Lip; Ship Weight:76.37 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Series:315 Series; Housing Series:315 SERIES (315 - 40; Expansion Type:Non-Expansion; |
2 2202 Rollix Slewing Ring Bearings | Seal Type:Grease Seal (Taper); UPC:782475035083; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment Type:TYPE C; Ship Weight:25.95 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Series:111 SERIES (109 - 11; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.1300 in; |
39 0641 01 Rollix Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Seal Type:Triple Lip; Ring Size:Standard; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; End Cap Groove:Yes; d:1.2500 in; Ball Grade:Class 24; |
22 0841 01 Rollix Slewing Ring Bearings | UPC:782475317592; Seal Type:Single Lip; d:1.4375 in; Bearing Family:D-Lock Ball Bearing; Bearing Insert Material:Steel; Max Bearing Speed:5500 rpm; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Flinger Material:Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; |
37 0741 01 Rollix Slewing Ring Bearings | Bearing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; UPC:782475890941; Self Aligning:Self Centering; Flinger Material:Steel; Retainer Material:Nylon; Expansion Type:Non-Expansion; Ship Weight:7.15 LB; Bearing Bore Shape:Round; Shaft Attachment (2):D-Lock; Bearing Locking Device:Concentric Clamp Col; Ball Bearing Housing Series:210 Series; Bearing Insert Material:Steel; |
1 0422 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Ship Weight:1.92 LB; Housing Type:Flange Bracket; Retainer Material:Nylon; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Seal Type:Single Lip; UPC:782475887996; Self Aligning:Yes; Ball Grade:Class 10; Flinger Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:12000 rpm; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; |
8 0475 08 Rollix Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; UPC:782476458508; Bearing Duty:Normal Duty; Ship Weight:0.1 LB; |
75010A Franke Slewing Ring Bearings Video