No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
23 0741 01 | Rollix | - | - | - | - | - | 782475019250 | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782475880621 | - | - |
22 0841 01 | Rollix | - | - | 1.4375 in | - | - | 782475317592 | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | 782475839384 | - | - |
75073A | Franke | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
7 0573 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
26 1091 01 | Rollix | - | - | 1.2500 in | - | - | 782475150861 | - | - |
36 0411 01 | Rollix | - | - | 2.0000 in | - | - | 782475892488 | - | - |
75059A | Franke | - | - | 1.5000 in | - | - | 782476736637 | - | - |
25 0941 01 | Rollix | - | - | - | - | - | 782475653966 | - | - |
31 0741 01 | Rollix | - | - | 25.0000 mm | - | - | 782475466788 | - | - |
28 0941 01 | Rollix | - | - | 2.0000 in | - | - | 782475734337 | - | - |
29 0411 01 | Rollix | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
75074A | Franke | - | - | - | - | - | 782475328215 | - | - |
28 1091 01 | Rollix | - | - | - | - | - | 782476730710 | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | 2.4375 in | - | - | - | - | - |
21 0411 01 | Rollix | - | - | 0.7500 in | - | - | 782475889495 | - | - |
33 0841 01 | Rollix | - | - | 30.0000 mm | - | - | 782475948215 | - | - |
75056A | Franke | - | - | 2.4375 in | - | - | 782475917525 | - | - |
75015A | Franke | - | - | 2.6875 in | - | - | 782475696789 | - | - |
36 0741 01 | Rollix | - | - | - | - | - | 782475988907 | - | - |
1 0626 Rollix Slewing Ring Bearings | Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; B:20 mm; Oil Holes:2.5 mm; d:110 mm; Radius:1 mm; D:160 mm; da:126 mm; Da:143 mm; |
22 0741 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Series:111 Series; UPC:782475715848; Ship Weight:13.2 LB; Split Housing:SPLIT; Housing Series:111 SERIES (108 - 11; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Setscrew Angle:65; d:1.6250 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; |
66402L Franke Slewing Ring Bearings | Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:SETSCREW; Housing Series:215 SERIES (211 - 30; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; d:2.6875 in; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Product Type:K / DI; Housing Type:2 Bolt Pillow Block; UPC:782475699186; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Bearing Series:211 Series; |
1 0342 Rollix Slewing Ring Bearings | Housing Coating:Powder Coat; Seal Type:Auxiliary Dust Seal; Ship Weight:1,880 LB; UPC:782476349714; Liner Bore Type:STANDARD BORE TYPE; Heater Indicator:No heaters; Pillow Block:SHORT SERIES PLAIN P; Vibration Sensor Indicator:No; Bearing Insert Material:Steel; Liner Type:PLAIN; Base to Center Hight Numeric:13.5000 in; Oil Pump Indicator:NO; Liner Bore Size:12.0000 in; Housing Type:Short Series Plain; |
3 0402 Rollix Slewing Ring Bearings | Oil Holes:6 mm; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; D:295 mm; B:35 mm; Thread Size:M3; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; da:218 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; d:160 mm; Static Load Rating:192.3 kN; |
23 0741 01 Rollix Slewing Ring Bearings | UPC:782475019250; Take-Up Frame Style:LIGHT DUTY; Angle Size:3 X 3 X 1/2; Ship Weight:63.63 LB; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Frame Size:50; |
26 0641 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Max Bearing Speed:6700 rpm; Ball Bearing Housing Series:211 Series; Housing Type:2 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Ring Size:Standard; Bearing Series:211 Series; Retainer Material:Nylon; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; |
75041A Franke Slewing Ring Bearings | Split Housing:NO; UPC:782475696352; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Type:Wide Slot Take-Up; Housing Series:207 SERIES (204 - 20; Bearing Series:207 Series; Ship Weight:19.58 LB; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; d:2.5000 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; d:1.1875 in; Expansion Type:Non-Expansion; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Housing Coating:No Coating; Bearing Bore Shape:Round; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; |
75020A Franke Slewing Ring Bearings | Bearing Series:206 Series; Seal Type:Single Lip; Bearing Bore Shape:Round; d:1.1875 in; UPC:782475863259; Max Bearing Speed:6500 rpm; Bearing Duty:Intermediate Duty; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Ball Material:Steel; Ring Size:Standard; Housing Material:Cast Iron; Grease Type:Unirex N2; Flinger Type:None; Ball Grade:Class 10; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; |
75032A Franke Slewing Ring Bearings Video