No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
75082A | Franke | - | - | - | - | - | 782475838974 | - | - |
35 0541 01 | Rollix | - | - | 40.0000 mm | - | - | 782475985807 | - | - |
37 0411 01 | Rollix | - | - | - | - | - | 782475018703 | - | - |
7 1075 01 | Rollix | - | - | 55.0000 mm | - | - | 782475655038 | - | - |
38 0541 01 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | 782476730710 | - | - |
29 0941 01 | Rollix | - | - | 1.6875 in | - | - | 782475249626 | - | - |
28 0941 01 | Rollix | - | - | 2.0000 in | - | - | 782475734337 | - | - |
36 0841 01 | Rollix | - | - | - | - | - | 782476197575 | - | - |
2 0935 | Rollix | - | - | - | - | - | 782475736300 | - | - |
75056A | Franke | - | - | 2.4375 in | - | - | 782475917525 | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
35 0741 01 | Rollix | - | - | 2.0000 in | - | - | 782475980352 | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | 782475988907 | - | - |
8 0574 08 | Rollix | - | - | 0.5000 in | - | - | - | - | - |
75072A | Franke | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
75078A | Franke | - | - | - | - | - | 782476292607 | - | - |
29 0841 01 | Rollix | - | - | 3.5000 in | - | - | 782475880010 | - | - |
75068A | Franke | - | - | 3.9375 in | - | - | 782475696420 | - | - |
2 1565 02 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | 782475041152 | - | - |
28 0541 01 | Rollix | - | - | 0.7500 in | - | - | 782475863068 | - | - |
23 0741 01 | Rollix | - | - | - | - | - | 782475019250 | - | - |
28 0841 01 | Rollix | - | - | - | - | - | 782477041242 | - | - |
1 0555 01 | Rollix | - | - | 2.0000 in | - | - | 782476470760 | - | - |
24 1091 01 | Rollix | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | - | 1.5 mm | - |
2 0308 01 | Rollix | - | - | 1.6875 in | - | - | 782475725618 | - | - |
66401L | Franke | - | - | 1.2500 in | - | - | 782476245955 | - | - |
21 0641 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Bearing Series:212 Series; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; UPC:782475654673; Housing Material:Cast Iron; Seal Type:Single Lip; Base to Center Height:Standard; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; |
32 0411 01 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Flinger Material:Steel; Bearing Duty:Medium Duty; Bearing Inner Ring Material:Steel; Grease Type:DuPont Krytox GPL 20; d:30.0000 mm; Housing Material:Cast Iron; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; End Cap Groove:No; Bearing Insert Material:Steel; Max Bearing Speed:5500 rpm; Ring Size:Standard; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; |
75080A Franke Slewing Ring Bearings | Material Type:CARBON STEEL; Screw Diameter:1.5000 in; UPC:782476246907; Take-Up Frame Travel:8.0000 in; Frame Size:515; Screw Treatment:ZINC PLATED; Take-Up Frame Style:CENTER PULL; Special Coating:STANDARD PAINT; Ship Weight:108 LB; |
75012A Franke Slewing Ring Bearings | Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Housing Product Type:K / DI; Ship Weight:26 LB; Bearing Series:207 Series; Bearing Locking Device:Setscrew; d:2.2500 in; UPC:782475725311; Bearing Insert Material:Steel; Housing Series:207 SERIES (204 - 20; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; |
75041A Franke Slewing Ring Bearings | Split Housing:NO; UPC:782475696352; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Type:Wide Slot Take-Up; Housing Series:207 SERIES (204 - 20; Bearing Series:207 Series; Ship Weight:19.58 LB; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; d:2.5000 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; |
3 0785 Rollix Slewing Ring Bearings | Housing Type:Tapped Base Pillow B; Expansion Type:Non-Expansion; Bearing Thread Type:UNC; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Housing Material:Stainless Steel; Housing Coating:No Coating; Bearing Thread Size:5/8 - 11; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; |
2 0626 01 Rollix Slewing Ring Bearings | UPC:782475839384; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Frame Size:45; Angle Size:3 X 3 X 1/2; Material Type:CARBON STEEL; Ship Weight:80 LB; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:48.0000 in; Take-Up Frame Style:LIGHT DUTY; |
33 0941 01 Rollix Slewing Ring Bearings | Bearing Series:107 Series; Ship Weight:12.42 LB; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Base to Center Hight Numeric:2.3800 in; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; d:1.4375 in; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; UPC:782475698042; Seal Type:Triple Lip; |
7 1385 03 Rollix Slewing Ring Bearings | Static Load Rating:286.2 kN; d:250 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Da:299 mm; Radius:2 mm; B:30 mm; D:330 mm; da:280 mm; |
8 0307 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Max Bearing Speed:5000 rpm; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Flinger Material:None; Housing Material:Cast Iron; Ring Size:Standard; UPC:782476310318; Bearing Family:Eccentric Collar Bal; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Ball Material:Steel; Housing Coating:Powder Coat; |
75055A Franke Slewing Ring Bearings Video