No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
32 0541 01 | Rollix | - | - | - | - | - | 782475838066 | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | 782475699681 | - | - |
32 1091 01 | Rollix | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
75083A | Franke | - | - | 1.4375 in | - | - | - | - | - |
75078A | Franke | - | - | - | - | - | 782476292607 | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | 782476495046 | - | - |
33 0841 01 | Rollix | - | - | 30.0000 mm | - | - | 782475948215 | - | - |
33 0641 01 | Rollix | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
8 0340 04 | Rollix | - | - | - | - | - | 782476948016 | - | - |
3 0342 05 | Rollix | - | - | 1.2500 in | - | - | 782476481858 | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | 0.7500 in | - | - | 782475984886 | - | - |
6 04 | Rollix | - | - | 3.5000 in | - | - | 782475725496 | - | - |
24 0411 01 | Rollix | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
34 0641 01 | Rollix | - | - | 1.0000 in | - | - | 782475973941 | - | - |
75075A | Franke | - | - | 55.0000 mm | - | - | 782475939312 | - | - |
28 0841 01 | Rollix | - | - | - | - | - | 782477041242 | - | - |
1 105 | Rollix | - | - | - | - | - | 782475119462 | - | - |
34 0941 01 | Rollix | - | - | 2.2500 in | - | - | 782475697700 | - | - |
1 0555 01 | Rollix | - | - | 2.0000 in | - | - | 782476470760 | - | - |
36 0941 01 | Rollix | - | - | 0.6250 in | - | - | - | - | - |
66402L | Franke | - | - | 2.6875 in | - | - | 782475699186 | - | - |
7 24 | Rollix | - | - | - | - | - | 782475260218 | - | - |
33 0411 01 | Rollix | - | - | 1.6875 in | - | - | 782476601218 | - | - |
26 1091 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Max Bearing Speed:5500 rpm; Bearing Series:207 Series; d:1.2500 in; Bearing Inner Ring Material:Steel; Seal Type:Shield; Retainer Type:Max Life Cage; Ball Material:Steel; Flinger Material:Steel; Bearing Bore Shape:Round; Retainer Material:Polymer; End Cap Groove:No; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; |
36 0411 01 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Bearing Duty:Medium Duty; Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; d:2.0000 in; Housing Material:Cast Iron; Ring Size:Standard; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Retainer Material:Nylon; Bearing Locking Device:Concentric Clamp Col; Max Bearing Speed:3500 rpm; Bearing Series:211 Series; |
32 0411 01 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Flinger Material:Steel; Bearing Duty:Medium Duty; Bearing Inner Ring Material:Steel; Grease Type:DuPont Krytox GPL 20; d:30.0000 mm; Housing Material:Cast Iron; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; End Cap Groove:No; Bearing Insert Material:Steel; Max Bearing Speed:5500 rpm; Ring Size:Standard; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; |
2 052 Rollix Slewing Ring Bearings | Housing Type:Tapped Base Pillow B; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Bearing Housing Series:209 Series; Ring Size:Standard; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Ship Weight:4.9 LB; Ball Grade:Class 10; Bearing Series:209 Series; Flinger Material:Steel; Ball Material:Steel; Shaft Attachment (2):Set Screw; |
8 04 Rollix Slewing Ring Bearings | Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Medium Duty; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; UPC:782475897537; Bearing Bore Shape:Round; Bearing Series:214 Series; Ship Weight:11.8 LB; d:2.5000 in; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Housing Material:Cast Iron; |
34 0941 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Ship Weight:21.23 LB; Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Housing Type:Top Angle Take-Up; Setscrew Angle:65; Housing Product Type:TYPE E; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Split Housing:NO; d:2.2500 in; UPC:782475697700; Housing Series:207 SERIES (204 - 20; |
3 0217 Rollix Slewing Ring Bearings | Max Bearing Speed:4240 rpm; Base to Center Height:Not Applicable; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; UPC:782475997381; Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Ball Bearing Housing Series:209 Series; Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; |
39 0841 01 Rollix Slewing Ring Bearings | Housing Type:2 Bolt Flange; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Unirex N2; Ship Weight:1.61 LB; UPC:782476804015; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:12000 rpm; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; |
8 0307 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Max Bearing Speed:5000 rpm; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Flinger Material:None; Housing Material:Cast Iron; Ring Size:Standard; UPC:782476310318; Bearing Family:Eccentric Collar Bal; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Ball Material:Steel; Housing Coating:Powder Coat; |
75077A Franke Slewing Ring Bearings | UPC:782475992416; Ball Bearing Housing Series:208 Series; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; d:35.0000 in; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Self Aligning:Yes; Housing Material:Cast Iron; Flinger Type:Rubberized; Ship Weight:5.04 LB; |
75080A Franke Slewing Ring Bearings Video