No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
75081A | Franke | - | - | 4.4375 in | - | - | 782476588045 | - | - |
24 0741 01 | Rollix | - | - | 2.5000 in | - | - | 782475879816 | - | - |
75035A | Franke | - | - | 4.0000 in | - | - | 782475918416 | - | - |
33 0641 01 | Rollix | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
3 0980 02 | Rollix | - | - | 1.6250 in | - | - | - | - | - |
6 0475 22 | Rollix | - | - | - | - | - | 782476480219 | - | - |
26 0411 01 | Rollix | - | - | 50.0000 mm | - | - | - | - | - |
24 0411 01 | Rollix | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
7 0849 | Rollix | - | - | 55.0000 mm | - | - | 782476483371 | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | 782475988907 | - | - |
2 1225 | Rollix | - | - | - | - | - | 782475863495 | - | - |
75057A | Franke | - | - | 2.4375 in | - | - | 782475918140 | - | - |
6 1595 04 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
7 0380 01 | Rollix | - | - | 25.0000 mm | - | - | 782475796168 | - | - |
39 0941 01 | Rollix | - | - | - | - | - | 782475881604 | - | - |
6 2500 01 | Rollix | - | - | 0.7500 in | - | - | 782475984886 | - | - |
3 0785 | Rollix | - | - | - | - | - | - | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | 25.0000 mm | - | - | 782475466788 | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | 2.0000 in | - | - | 782475860845 | - | - |
24 0541 01 | Rollix | - | - | 1.0000 in | - | - | - | - | - |
29 0841 01 | Rollix | - | - | 3.5000 in | - | - | 782475880010 | - | - |
39 0541 01 | Rollix | - | - | - | - | - | 782475864294 | - | - |
75068A | Franke | - | - | 3.9375 in | - | - | 782475696420 | - | - |
2 1415 | Rollix | - | - | 1.9375 in | - | - | 782476912222 | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782475880621 | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
1 1895 | Rollix | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
1 141 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; UPC:782475711901; Anti-Rotation Pin:Yes; Bearing Series:207 Series; End Cap Groove:No; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Housing Material:Zinc; Grease Type:Unirex N2; Shaft Attachment (2):D-Lock; Housing Type:2 Bolt Light Duty Fl; Flinger Material:Steel; Bearing Locking Device:Concentric Clamp Col; d:1.4375 in; Max Bearing Speed:5500 rpm; |
39 0941 01 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; UPC:782475881604; Ship Weight:17.61 LB; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Bearing Series:216 Series; Grease Type:Unirex N2; Ball Bearing Housing Series:216 Series; Max Bearing Speed:4500 rpm; |
1 2560 01 Rollix Slewing Ring Bearings | Ship Weight:42.91 LB; Angle Size:2-1/2 X 2-1/2 X 5/16; Material Type:CARBON STEEL; Frame Size:20; UPC:782475018741; Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Take-Up Frame Travel:24.0000 in; Take-Up Frame Style:TOP ANGLE; Screw Treatment:ZINC PLATED; |
3 0525 01 Rollix Slewing Ring Bearings | Base to Center Height:Standard; Flinger Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; Bearing Insert Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; |
75033A Franke Slewing Ring Bearings | Bearing Bore Shape:Tapered; Seal Type:Triple Lip; d:2.4375 in; Shaft Attachment Type:SETSCREW; Housing Series:207 SERIES (204 - 20; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Type:Wide Slot Take-Up; Housing Product Type:TYPE E; UPC:782475699230; Split Housing:NO; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Ship Weight:19.69 LB; Setscrew Angle:65; Bearing Series:207 Series; |
8 0475 08 Rollix Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; UPC:782476458508; Bearing Duty:Normal Duty; Ship Weight:0.1 LB; |
25 0741 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:18.9 kN; D:80 mm; B:13 mm; Da:72 mm; Oil Holes:2 mm; da:57.2 mm; Static Load Rating:23.4 kN; d:50 mm; Radius:0.6 mm; |
1 213 Rollix Slewing Ring Bearings | Inner rings PCD:65 mm; Mounting Hole Size:5.5 mm; da:77 mm; Thread Size:M5; Static Load Rating:30.6 kN; B:15 mm; Oil Holes:3 mm; d:55 mm; Number of Mounting Holes:8; Outer rings PCD:105 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:0.6 mm; D:120 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Depth:5.4 mm; Da:92 mm; |
3 0785 Rollix Slewing Ring Bearings | Housing Type:Tapped Base Pillow B; Expansion Type:Non-Expansion; Bearing Thread Type:UNC; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Housing Material:Stainless Steel; Housing Coating:No Coating; Bearing Thread Size:5/8 - 11; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; |
33 0641 01 Rollix Slewing Ring Bearings | Mounting Hole Size:5.5 mm; Thread Size:M5; Mounting Hole Countersink Depth:5.4 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; d:80 mm; D:165 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; Chamfer:1 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; B:22 mm; Inner rings PCD:97 mm; |
66401L Franke Slewing Ring Bearings Video