No. | Brand | d | a | r | W | b | x | D | C |
70BTR10STYNDBLP4A | NSK | 280 mm | - | - | - | - | - | 380 mm | 100 mm |
7015A5TRDUMP3 | NSK | 25 mm | - | - | - | - | - | - | - |
7915CTRDULP3 | NSK | - | - | - | - | - | - | 90 mm | 30 mm |
7214A5TRSULP3 | NSK | 20 mm | - | - | 1,6 mm | - | - | 32 mm | - |
7216A5TRDUDLP3 | NSK | 800 mm | - | - | - | - | - | 1150 mm | 258 mm |
7214CTRQUMP3 | NSK | - | - | - | - | - | - | 50,005 mm | 9,525 mm |
7015A5TRSULP3 | NSK | 9 mm | - | - | - | - | - | 14 mm | 3 mm |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | 62 mm | - |
7014A5TRQUMP3 | NSK | 240 mm | - | - | - | - | - | 360 mm | - |
7019CTRDULP3 | NSK | - | - | - | - | - | - | 140 mm | 16 mm |
7918A5TRDUDLP3 | NSK | 49 mm | - | - | - | - | - | 84 mm | 48 mm |
70BNR19STSULP3 | NSK | 65 mm | 33 mm | - | - | - | - | - | - |
7020CTRDULP3 | NSK | - | - | - | - | - | - | 19 mm | 12 mm |
7016CTRDUDLP3 | NSK | 80 mm | - | - | - | - | - | 170 mm | - |
7216A5TRDUMP3 | NSK | 100 mm | - | - | - | - | - | 180 mm | - |
7013CTRQUMP3 | NSK | 105 mm | - | - | - | - | - | - | - |
7915A5TRSUV1VLP3 | NSK | 7,938 mm | - | - | - | - | - | 12,7 mm | 3,967 mm |
7014A5TRDUDLP3 | NSK | 320 mm | - | - | - | - | - | 440 mm | 57 mm |
7215A5TRDULP3 | NSK | - | - | - | - | - | - | 47,625 mm | 22,22 mm |
7214CTRSULP3 | NSK | - | - | - | - | 28.1 mm | 3.05 mm | 41.275 mm | 31.750 mm |
70BNR10HTYNDUELP3 | NSK | 85,725 mm | - | - | - | - | - | 190,5 mm | 39,6875 mm |
7014CTRSULP3 | NSK | - | - | 1 mm | - | - | - | 32 mm | 26 mm |
7215CTRSUMP3 | NSK | 40 mm | - | - | - | - | - | - | - |
7020CTRDUDLP3 | NSK | 15 mm | - | - | - | - | - | 24 mm | 28 mm |
7915CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSUELP3 | NSK | - | - | - | - | - | - | 47.625 mm | - |
7219A5TRSUMP3 | NSK | 55 mm | - | - | - | - | - | 120 mm | 29 mm |
7018CTRSUMP3 NSK Super Precision Bearings | SREX:0.015; LangID:1; GRS rpm:6300; SREN:-0.015; Z_:26; Basic static load rating (C0):13,9 kN; Size (mm):75x95x10; r:0.6; fo:17.3; yobi:6815N; Bore Diameter (mm):75; SRIN:-0.015; SRE:2.88; (Grease) Lubrication Speed:6 300 r/min; Basic dynamic load rating (C):12,5 kN; b:1,3 mm; D_a:91; C_conv:12500; ra max.:0,6 mm; hidYobi:6815N; |
7213CTRDUDMP3 NSK Super Precision Bearings | C:39 mm; Size (mm):240x320x51; Outer Diameter (mm):320; (Grease) Lubrication Speed:940 r/min; B:51 mm; Width (mm):51; Bore Diameter (mm):240; Bearing number:32948 A; D:320 mm; d:240 mm; Basic dynamic load rating (C):490 kN; Basic static load rating (C0):1000 kN; a:64 mm; T:51 mm; Weight:10,9 Kg; |
7213CTRSUMP3 NSK Super Precision Bearings | d1:130 mm; D1:62 mm; Bore Diameter (mm):60; Dw:14 mm; T:42 mm; Width (mm):42; Size (mm):60x130x42; B:14 mm; d:60 mm; Bearing number:89412TN; Outer Diameter (mm):130; D:130 mm; Weight:1,115 Kg; Basic static load rating (C0):1219,5 kN; Basic dynamic load rating (C):388 kN; |
7213CTRDULP3 NSK Super Precision Bearings | Weight:0,018 Kg; d:12,7 mm; Bore Diameter (mm):12,7; Outer Diameter (mm):28,575; Width (mm):6,35; C:6,35 mm; Basic dynamic load rating (C):5,6 kN; Size (mm):12.7x28.575x6.35; D:28,575 mm; B:6,35 mm; Bearing number:S5KD; |
70BER10STV1VSULP3 NSK Super Precision Bearings | D:410 mm; d:250 mm; F:278 mm; Outer Diameter (mm):383; Bearing number:250RT91; Bore Diameter (mm):250; E:383 mm; B:111,1 mm; C:111,1 mm; r max:3 mm; |
7017CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):121,52 kN; (Grease) Lubrication Speed:3289,5 r/min; Weight:7,1 Kg; Bore Diameter (mm):110; Basic static load rating (C0):50,96 kN; Outer Diameter (mm):200; Size (mm):110x200x53; C:53 mm; Width (mm):53; B:53 mm; Bearing number:2222 M; d:110 mm; D:200 mm; |
7219CTRDULP3 NSK Super Precision Bearings | Width (mm):7; Da max.:40 mm; Bore Diameter (mm):30; D:42 mm; Bearing number:6806-2NSE; Outer Diameter (mm):42; Basic dynamic load rating (C):5,35 kN; d:30 mm; Weight:0.026 Kg; da min.:32 mm; ra max.:0.3 mm; Basic static load rating (C0):3,8 kN; r min.:0.3 mm; C:7 mm; B:7 mm; Size (mm):30x42x7; |
7918A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):49; Size (mm):49x84x48; d:49 mm; C:48 mm; D:84 mm; Width (mm):48; Outer Diameter (mm):84; B:48 mm; Weight:1,046 Kg; Bearing number:FC41544S01; |
7918A5TRQUMP3 NSK Super Precision Bearings | Bearing number:Z-537401.01; Outer Diameter (mm):75; d:45 mm; B:19 mm; Size (mm):45x75x19; Width (mm):19; D:75 mm; Bore Diameter (mm):45; |
7014CTRDUDMP3 NSK Super Precision Bearings | Weight:0,186 Kg; Basic dynamic load rating (C):31,1 kN; d:25,4 mm; C:15,875 mm; (Grease) Lubrication Speed:12900 r/min; Width (mm):15,875; Size (mm):25.4x57.15x15.875; Bearing number:LRJ1; D:57,15 mm; Outer Diameter (mm):57,15; Basic static load rating (C0):27,9 kN; B:15,875 mm; Bore Diameter (mm):25,4; |
7913CTRSUV1VLP3 NSK Super Precision Bearings Video