No. | Brand | d | a | r | W | b | x | D | C |
7913A5TRSUV1VMP3 | NSK | 49,2125 mm | - | - | - | - | - | - | - |
7018CTRSULP3 | NSK | 85 mm | - | - | - | - | - | 180 mm | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 15.8 mm |
7919CTRSULP3 | NSK | 80 mm | - | - | - | - | - | 140 mm | - |
70BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | 180 mm | - | - | - | - | - | 320 mm | 112 mm |
7913CTRSULP3 | NSK | 5 mm | - | - | - | - | - | 11 mm | 4 mm |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSUMP3 | NSK | - | - | - | - | - | - | 85 mm | - |
7915CTRDULP3 | NSK | - | - | - | - | - | - | 90 mm | 30 mm |
7015A5TRSUMP3 | NSK | 75 mm | - | 1.1 mm | - | - | - | 115 mm | 20 mm |
7913A5TRQUMP3 | NSK | 360 mm | - | - | - | - | - | 540 mm | 134 mm |
7917A5TRDULP3 | NSK | 40 mm | - | - | - | - | - | 90 mm | 23 mm |
7215A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRSUMP3 | NSK | 1,397 mm | - | - | - | - | - | 4,762 mm | 2,779 mm |
7914A5TRDUDMP3 | NSK | - | - | - | - | - | - | 200 mm | - |
7218A5TRSUMP3 | NSK | 260 mm | - | - | - | - | - | 400 mm | 140 mm |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRQUMP3 | NSK | 240 mm | - | - | - | - | - | 360 mm | - |
7016A5TRDUDMP3 | NSK | 320,000 mm | - | - | - | - | - | 450,000 mm | 240,000 mm |
7014A5TYNSULP4 NSK Super Precision Bearings | Basic dynamic load rating (C):3,6 kN; h:33 mm; Angle:4 °; d:5 mm; Thread (G):M5; Bore Diameter (mm):5; Weight:0,013 Kg; l1 min.:19 mm; C1:7,5 mm; B:8 mm; l2 max.:42 mm; dk:11,112 mm; l7 min.:— mm; r min.:0,3 mm; d2:18 mm; Bearing number:SAJK5C; |
7020A5TRQUMP3 NSK Super Precision Bearings | C:7,14248 mm; Bearing number:1603ZZ; Basic dynamic load rating (C):464 kN; D:22,225 mm; d:7,9375 mm; Size (mm):7.9375x22.225x7.1424; Outer Diameter (mm):22,225; Bore Diameter (mm):7,9375; Weight:0,01 Kg; B:7,14248 mm; Width (mm):7,14248; |
7019CTRDUMP3 NSK Super Precision Bearings | H:47,6 mm; H2:93 mm; Bearing number:NAP207-21; S:18,8 mm; Weight:1,8 Kg; Width (mm):47,6; L1:51 mm; Basic dynamic load rating (C):25,7 kN; Bore Diameter (mm):33,3375; B1:51,1 mm; H1:16 mm; L:167 mm; J:127 mm; N1:21 mm; Bolt (G):M14; d:33,3375 mm; A:48 mm; N:17 mm; |
70BER19STSUELP3 NSK Super Precision Bearings | Size (mm):55x120x29; Weight:1,424 Kg; d:55 mm; Outer Diameter (mm):120; Basic dynamic load rating (C):81,2 kN; Bore Diameter (mm):55; D:120 mm; Width (mm):29; B:29 mm; Bearing number:311KDDG; C:29 mm; |
7219CTRDULP3 NSK Super Precision Bearings | Width (mm):7; Da max.:40 mm; Bore Diameter (mm):30; D:42 mm; Bearing number:6806-2NSE; Outer Diameter (mm):42; Basic dynamic load rating (C):5,35 kN; d:30 mm; Weight:0.026 Kg; da min.:32 mm; ra max.:0.3 mm; Basic static load rating (C0):3,8 kN; r min.:0.3 mm; C:7 mm; B:7 mm; Size (mm):30x42x7; |
7218CTRDUMP3 NSK Super Precision Bearings | da min:19; D1:28,7 mm; Weight:0,017 Kg; SBRG:19; D:30 mm; ro:0.25; fo:14.7; Basic dynamic load rating (C):4,6 kN; C_conv:4600; hidTable:ecat_NSRDGB; DE_:27.469; Da max.:28 mm; Oil rpm:28000; Bearing number:6903N; DA_:3.969; D_:30; SRE:2.05; Bore Diameter (mm):17; r min.:0,3 mm; yobi:6903N; |
7016CTRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):75,000; D:100,000 mm; Dw:7,500 mm; d:75,000 mm; Outer Diameter (mm):100,000; Bearing number:K81115; |
7217A5TRDUMP3 NSK Super Precision Bearings | d:15 mm; Weight:0,023 Kg; Width (mm):9; Bearing number:51102; Bore Diameter (mm):15; r min.:0,3 mm; T:9 mm; Size (mm):15x28x9; D1:28 mm; D:28 mm; Basic dynamic load rating (C):9,36 kN; d1:16 mm; Basic static load rating (C0):14 kN; Outer Diameter (mm):28; (Grease) Lubrication Speed:6300 r/min; |
7918A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):30; C:30 mm; Size (mm):47x57x30; Basic static load rating (C0):94 kN; Bearing number:NK47/30-XL; Weight:0,142 Kg; Fw:47 mm; Basic dynamic load rating (C):48,5 kN; r min.:0,3 mm; D:57 mm; Fatigue load limit (Pu):17,5; Bore Diameter (mm):47; Outer Diameter (mm):57; Reference speed:7 000 r/min; |
7019CTRDUDMP3 NSK Super Precision Bearings | S:13,89 mm; d1:28,58 mm; Bore Diameter (mm):17,4625; L:3,97 mm; Basic dynamic load rating (C):10,7 kN; D:40 mm; B1:37,31 mm; d:17,4625 mm; B:27,78 mm; Width (mm):27,78; Outer Diameter (mm):40; Bearing number:1011KL; G:13,89 mm; B2:13,49 mm; Size (mm):17.4625x40x27.78; Weight:0,122 Kg; C:12 mm; |
7015A5TRSULP3 NSK Super Precision Bearings Video