No. | Brand | d | a | r | W | b | x | D | C |
7916CTRSULP3 | NSK | 17 mm | - | - | - | - | - | 47 mm | - |
7014A5TRSULP3 | NSK | 70 mm | - | - | - | - | - | 125 mm | 31 mm |
7915A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRSULP3 | NSK | 80 mm | - | - | - | - | - | 140 mm | - |
7015CTRSULP3 | NSK | 20 mm | - | - | - | - | - | 47 mm | 14 mm |
7018CTRDUDLP3 | NSK | 200 mm | - | - | - | - | - | 420 mm | - |
7913CTRSULP3 | NSK | 5 mm | - | - | - | - | - | 11 mm | 4 mm |
7919A5TRDULP3 | NSK | 28,575 mm | - | - | - | - | - | 62 mm | - |
7915A5TRDULP3 | NSK | 30 mm | - | - | - | - | - | 62 mm | 16 mm |
7916CTRDUDMP3 | NSK | 30,000 mm | - | - | - | - | - | 57,000 mm | 27,000 mm |
65BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | 280 mm | - | - | - | - | - | 380 mm | 46 mm |
7219CTRDULP3 | NSK | 30 mm | - | - | - | - | - | 42 mm | 7 mm |
7017CTRSUMP3 | NSK | 70 mm | - | - | - | - | - | 196 mm | - |
70BNR10STSULP3 | NSK | 180 mm | - | - | - | - | - | 280 mm | 49 mm |
7917A5TRDUDMP3 | NSK | 76,2 mm | 55,1 mm | - | - | - | - | - | 34,925 mm |
7016A5TRDULP3 | NSK | 160 mm | - | - | - | - | - | 260 mm | 80 mm |
70BER10STSUELP3 | NSK | - | - | - | - | - | - | 47.625 mm | - |
7215A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | 3.28 mm | - | - | - | - | - | - |
7019A5TRSUMP3 | NSK | 190 mm | 111,9 mm | - | - | - | - | 259,5 mm | 35 mm |
7914CTRDULP3 NSK Super Precision Bearings | Designation SNR:R150.22; Designation SKF:VKBA 1458; Designation SX:CX292; Designation FAG:713667180; Bearing number:5022; |
7016A5TRQUMP3 NSK Super Precision Bearings | Basic static load rating (C0):770 kN; ra max.:3 mm; a:139 mm; Width (mm):68; Outer Diameter (mm):340; Angle (α):40 °; ra1 max.:1,5 mm; Db max:331,5 mm; (Grease) Lubrication Speed:1 500 r/min; B:68 mm; Basic dynamic load rating (C):515 kN; r min.:4 mm; D:340 mm; Da max.:322 mm; d:160 mm; Bearing number:7332BDT; Size (mm):160x340x68; r1 min.:1,5 mm; Weight:59,6 Kg; Bore Diameter (mm):160; |
7018CTRSULP3 NSK Super Precision Bearings | T:89 mm; d:85 mm; Size (mm):85x180x89; D:180 mm; Weight:10,0 Kg; Bore Diameter (mm):85; Bearing number:31317J/DF; Outer Diameter (mm):180; (Grease) Lubrication Speed:3420 r/min; Basic static load rating (C0):558,6 kN; Width (mm):89; Basic dynamic load rating (C):404,74 kN; |
7218A5TRSULP3 NSK Super Precision Bearings | Size (mm):45x85x23; D2:75,4 mm; nG:5600 1/min / Limitin; m:0,548 kg / Weight; Y2:4,7; Y0:3,18; Cr:22000 N / Dynamic lo; Width (mm):23; d:45 mm; rmin:1,1 mm; C0r:7300 N / Static load; Y1:3,04; Bore Diameter (mm):45; Da max:78 mm; Cur:455 N / Fatigue limi; Outer Diameter (mm):85; D:85 mm; B:23 mm; da min:52 mm; Bearing number:2209-2RS-TVH; |
7916A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:NUP324 EM; Static Load Rating (Cor):644,000; Radius (min) (rs):3.000; Bore Dia (d):120.0000; Size (mm):120x260x55; Max Speed (Grease) (X1000 RPM):2; Weight (g):15,370.00; Min. Housing Shoulder Dia., Outer (Lo):230.0; Bore Diameter (mm):120; Dynamic Load Rating (Cr):549,000; Bearing Type:NUP; Width (B):55.0000; Outer Dia (D):260.0000; Width (mm):55; Precision:RBEC 1; Max. Shaft Shoulder Dia. Inner (Li):154.0; |
7014CTRSUV1VLP3 NSK Super Precision Bearings | Basic static load rating (C0):0,18 kN; Size (mm):3x8x4; B:4 mm; d:3 mm; Bearing number:F693-2Z; Basic dynamic load rating (C):0,558 kN; Outer Diameter (mm):8; D:8 mm; C:4 mm; Width (mm):4; Bore Diameter (mm):3; |
7215A5TRDUMP3 NSK Super Precision Bearings | Size (mm):140x210x66; C:66,000 mm; Width (mm):66,000; B:66,000 mm; Outer Diameter (mm):210,000; d:140,000 mm; Bearing number:DE2807; Bore Diameter (mm):140,000; D:210,000 mm; |
7218A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):260; (Grease) Lubrication Speed:1071 r/min; B:140 mm; Basic dynamic load rating (C):1999 kN; Outer Diameter (mm):400; K:6 mm; Bearing number:24052 K30; C:140 mm; d:260 mm; Width (mm):140; Basic static load rating (C0):3381 kN; Weight:65,5 Kg; D:400 mm; Size (mm):260x400x140; |
7919A5SN24TRDUMP3 NSK Super Precision Bearings | T:21,433 mm; Bore Diameter (mm):107,95; Weight:0,99 Kg; C:16,67 mm; a:4,8 mm; D:146,05 mm; d:107,95 mm; Size (mm):107.95x146.05x21.433; (Grease) Lubrication Speed:3600 r/min; Basic static load rating (C0):186 kN; Outer Diameter (mm):146,05; Bearing number:L521949/10; B:21,433 mm; Basic dynamic load rating (C):88,9 kN; Width (mm):21,433; |
7019CTRSUMP3 NSK Super Precision Bearings | B:25 mm; d:45 mm; Bore Diameter (mm):45; Outer Diameter (mm):100; Size (mm):45x100x25; Weight:0,848 Kg; Basic static load rating (C0):31,9 kN; r1 min.:1,5 mm; r2 min.:1,5 mm; Width (mm):25; Bearing number:6309-Z; Basic dynamic load rating (C):53 kN; C:25 mm; D:100 mm; |
7915A5TRDULP3 NSK Super Precision Bearings Video