No. | Brand | d | a | r | W | b | x | D | C |
7914CTRSUMP3 | NSK | 32 mm | - | - | - | - | - | 39 mm | - |
7015CTRDUMP3 | NSK | 15 mm | - | - | - | - | - | 28 mm | 13 mm |
7216CTRQULP3 | NSK | 8,000 mm | - | - | - | - | - | 12,000 mm | 3,500 mm |
7014A5TRDULP3 | NSK | 200 mm | - | - | - | - | - | 340 mm | - |
70BER10STSUELP3 | NSK | - | - | - | - | - | - | 47.625 mm | - |
7917CTRSUMP3 | NSK | 110 mm | - | - | - | - | - | 170 mm | 28 mm |
7014A5TRSUV1VLP3 | NSK | 180 mm | - | - | - | - | - | 320 mm | - |
7016A5TRQUMP3 | NSK | 160 mm | 139 mm | - | - | - | - | 340 mm | - |
7016A5TRSULP3 | NSK | 45 mm | - | - | - | - | - | 68 mm | 12 mm |
7918A5TRSUMP3 | NSK | 40 mm | 3,28 mm | - | - | 1,9 mm | - | 68 mm | 15 mm |
55BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | - | - | - | - | - | - | 140 mm | 16 mm |
7013CTRSUMP3 | NSK | 850,000 mm | - | - | - | - | - | 1280,000 mm | - |
7916CTRSULP3 | NSK | 17 mm | - | - | - | - | - | 47 mm | - |
7916A5TRSULP3 | NSK | 300 mm | - | - | - | - | - | 500 mm | 160 mm |
7214CTRSULP3 | NSK | - | - | - | - | 28.1 mm | 3.05 mm | 41.275 mm | 31.750 mm |
7019A5TRDULP3 | NSK | 8,000 mm | - | - | - | - | - | 22,000 mm | 7,000 mm |
7214CTYNSULP4 | NSK | 17 mm | - | - | - | - | - | 35 mm | 10 mm |
7019A5TRDUDLP3 | NSK | 40 mm | - | - | - | - | - | 90 mm | 23 mm |
7914A5TRDUDLP3 | NSK | 17 mm | - | - | - | - | - | 35 mm | 10 mm |
70BNR10STV1VSULP3 | NSK | 240 mm | - | - | - | - | - | 360 mm | 56 mm |
7914A5TRQUMP3 | NSK | - | - | - | - | - | - | 12,7 mm | 7,92 mm |
7216CTRDUMP3 | NSK | 12,7 mm | - | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | 250 mm | - | - | - | - | - | 410 mm | 111,1 mm |
7216A5TRSULP3 | NSK | 180 mm | - | - | - | - | - | 300 mm | 480 |
7913CTRDUMP3 | NSK | - | - | - | - | - | - | 24 mm | 10 mm |
7015CTRSUV1VLP3 NSK Super Precision Bearings | r:0,4 mm; Size (mm):9x13x12; Fw:9 mm; Outer Diameter (mm):13; Width (mm):12; Weight:0,005 Kg; Basic dynamic load rating (C):5,65 kN; C:12 mm; Basic static load rating (C0):6,65 kN; D:13 mm; Bore Diameter (mm):9; Bearing number:HK0912; (Grease) Lubrication Speed:19000 r/min; |
70BNR10STSULP3 NSK Super Precision Bearings | Bearing number:136WD2N; Outer Diameter (mm):280; Bore Diameter (mm):180; Width (mm):49; C:49 mm; d:180 mm; Size (mm):180x280x49; Weight:11,004 Kg; Basic dynamic load rating (C):245 kN; B:49 mm; D:280 mm; |
7218CTRSULP3 NSK Super Precision Bearings | Fw:204 mm; (Grease) Lubrication Speed:1600 r/min; B:68 mm; Outer Diameter (mm):340; D:340 mm; d:160 mm; Size (mm):160x340x68; Bearing number:NUP332 E; C:68 mm; Width (mm):68; Basic static load rating (C0):1050 kN; Bore Diameter (mm):160; Weight:33,69 Kg; Basic dynamic load rating (C):857 kN; |
7014A5TYNSULP4 NSK Super Precision Bearings | Basic dynamic load rating (C):3,6 kN; h:33 mm; Angle:4 °; d:5 mm; Thread (G):M5; Bore Diameter (mm):5; Weight:0,013 Kg; l1 min.:19 mm; C1:7,5 mm; B:8 mm; l2 max.:42 mm; dk:11,112 mm; l7 min.:— mm; r min.:0,3 mm; d2:18 mm; Bearing number:SAJK5C; |
7219CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):12,000; Bore Diameter (mm):8,000; D:12,000 mm; Width (mm):8,000; Bearing number:HKS8X12X8; C:8,000 mm; Fw:8,000 mm; Size (mm):8x12x8; |
7018A5TRQUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):222 kN; Outer Diameter (mm):200; d:110 mm; Width (mm):38; Size (mm):110x200x38; Bearing number:222WD; B:38 mm; D:200 mm; Weight:5,144 Kg; Bore Diameter (mm):110; C:38 mm; |
7919A5TRDULP3 NSK Super Precision Bearings | Bearing number:15112/15245; Bore Diameter (mm):28,575; Outer Diameter (mm):62; D:62 mm; Size (mm):28.575x62x19.05; d:28,575 mm; Width (mm):19,05; |
7916CTRDUMP3 NSK Super Precision Bearings | Width (mm):92,075; Bearing number:EE420701/421437; d:177,8 mm; Size (mm):177.8x365.049x92.075; B:88,897 mm; C:63,5 mm; r:3,3 mm; R:12,7 mm; T:92,075 mm; D:365,049 mm; Bore Diameter (mm):177,8; Outer Diameter (mm):365,049; |
7214CTRQUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:7 500 r/min; Max operating temperature, Tmax:120 °C; Mass:0.12 kg; Basic static load rating (C0):27,9 kN; D:50,005 mm; Da:44,5 mm; Nlim (grease):7,500 rpm; Db:47 mm; C:9,525 mm; db:29 mm; ra max.:1,5 mm; r1a max:1 mm; Min operating temperature, Tmin:-40 °C; Width (mm):13,495; Basic dynamic load rating (C):26 kN; T:13,495 mm; Characteristic rolling element frequency, BSF:6.31 Hz; |
7020A5TRQUMP3 NSK Super Precision Bearings | C:7,14248 mm; Bearing number:1603ZZ; Basic dynamic load rating (C):464 kN; D:22,225 mm; d:7,9375 mm; Size (mm):7.9375x22.225x7.1424; Outer Diameter (mm):22,225; Bore Diameter (mm):7,9375; Weight:0,01 Kg; B:7,14248 mm; Width (mm):7,14248; |
7915CTRDULP3 NSK Super Precision Bearings Video