No. | Brand | d | a | r | W | b | x | D | C |
7015CSN24TRDULP3 | NSK | 25 mm | - | - | - | - | - | 52 mm | 15 mm |
7015CTRSUV1VLP3 | NSK | - | - | 0,4 mm | - | - | - | 13 mm | 12 mm |
7916CTRDUMP3 | NSK | 177,8 mm | - | 3,3 mm | - | - | - | 365,049 mm | 63,5 mm |
7917CTRSUMP3 | NSK | 110 mm | - | - | - | - | - | 170 mm | 28 mm |
7917A5TRSUMP3 | NSK | 1,397 mm | - | - | - | - | - | 4,762 mm | 2,779 mm |
7216CTRDUMP3 | NSK | 12,7 mm | - | - | - | - | - | - | - |
7016CTRDULP3 | NSK | - | - | - | - | - | - | 540 mm | 218 mm |
7919A5TRDUMP3 | NSK | 12 mm | - | - | - | - | - | 40 mm | 10 mm |
7916A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDULP3 | NSK | 40 mm | - | - | - | - | - | 90 mm | - |
7219CTRDULP3 | NSK | 30 mm | - | - | - | - | - | 42 mm | 7 mm |
7014A5TRDUDMP3 | NSK | 340 mm | - | - | - | - | - | 580 mm | - |
7919CTRSULP3 | NSK | 80 mm | - | - | - | - | - | 140 mm | - |
7020A5TRSULP3 | NSK | 57,15 mm | - | - | - | - | - | 90,488 mm | 26,67 mm |
7916A5TRSUV1VLP3 | NSK | 9 mm | - | - | - | - | - | 24 mm | 7 mm |
7919A5TRSUMP3 | NSK | 133,35 mm | - | - | - | - | - | 184,15 mm | 25,4 mm |
7020A5TRDUDMP3 | NSK | 85 mm | - | - | - | - | - | 120 mm | 63 mm |
7216CTRSULP3 | NSK | - | - | - | - | - | - | - | 32 mm |
7015A5TRDUMP3 | NSK | 25 mm | - | - | - | - | - | - | - |
7013CTRDUMP3 | NSK | 35 mm | - | - | - | - | - | - | - |
7918CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | 85 mm | - | - | - | - | - | 150 mm | 36 mm |
7213CTRSUMP3 | NSK | 60 mm | - | - | - | - | - | 130 mm | - |
7014A5SN24TRSUELP3 | NSK | 80 mm | - | - | - | - | - | 170 mm | 73 mm |
7917A5TRDUMP3 | NSK | 110 mm | - | - | - | - | - | - | - |
7020A5TRSUV1VLP3 | NSK | 160 mm | - | - | - | - | - | 200 mm | 20 mm |
7015CTRDUDLP3 | NSK | 115,087 mm | 6,6 mm | - | - | - | - | 190 mm | 34,925 mm |
7020A5TRDUDMP3 NSK Super Precision Bearings | D:120 mm; Bore Diameter (mm):85; Outer Diameter (mm):120; B:63 mm; C:63 mm; Size (mm):85x120x63; d:85 mm; Width (mm):63; Bearing number:NA6917; |
7913CTRDULP3 NSK Super Precision Bearings | Bearing number:NU 348; B:95 mm; C:95 mm; Basic dynamic load rating (C):1421 kN; Bore Diameter (mm):240; Weight:94,5 Kg; Outer Diameter (mm):500; (Grease) Lubrication Speed:1224 r/min; Size (mm):240x500x95; d:240 mm; Width (mm):95; D:500 mm; Basic static load rating (C0):1960 kN; |
7219CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):12,000; Bore Diameter (mm):8,000; D:12,000 mm; Width (mm):8,000; Bearing number:HKS8X12X8; C:8,000 mm; Fw:8,000 mm; Size (mm):8x12x8; |
7917CTRQULP3 NSK Super Precision Bearings | Outer Diameter (mm):150; C:30 mm; D:150 mm; Fw:130 mm; Size (mm):130x150x30; Weight:0,73 Kg; Bore Diameter (mm):130; (Grease) Lubrication Speed:2000 r/min; Basic dynamic load rating (C):99 kN; Bearing number:RNA4824; Width (mm):30; Basic static load rating (C0):255 kN; |
7918A5TRSULP3 NSK Super Precision Bearings | d:305.07 mm; B:220 mm; Thrust factor K:0.67; Thrust factor - K:0.67; Mass bearing:195 kg; Calculation factor Y0:0.8; h:20 mm; Calculation factor Y2:1.15; Basic static load rating - C0:5200 kN; Bore Diameter (mm):524; Calculation factor - Y1:0.77; Fatigue load limit Pu:425 kN; r3,4 min.:4.8 mm; Fatigue load limit - Pu:425 kN; Basic static load rating C0:5200 kN; Comparative axial load rating CFa:582 kN; |
7019CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):60,5 kN; D:145 mm; r min.:1,5 mm; Bore Diameter (mm):95; B:24 mm; C:24 mm; Width (mm):24; Basic static load rating (C0):54 kN; Weight:1,23 Kg; Bearing number:6019-ZZ; Size (mm):95x145x24; Outer Diameter (mm):145; d:95 mm; |
7916CTRDUDLP3 NSK Super Precision Bearings | Cage Material:Steel; Limiting Speed - Grease:12,000 rpm; Dynamic Load Rating:23,600 N; D1:59.61 mm; Snap Ring Width:1.7 mm; Long Description:25MM Bore; 62MM Outs; r1:0.5 mm; Other Features:Deep Groove | With S; Fillet Radius/Chamfer:1.1 mm; a:3.28 mm; b (min):1.9 mm; Basic static load rating (C0):12,1 kN; Minimum Buy Quantity:N/A; Internal Clearance:C0-Medium; Bore Diameter (mm):25; Width (mm):17; |
7913CTRDUDMP3 NSK Super Precision Bearings | F:27 mm; M:6 mm; G:10 mm; Bearing number:SI05T/K; Weight:0,018 Kg; Thread (G):M5; Bore Diameter (mm):5; o:7,7 mm; A:18 mm; k:11 mm; B:8 mm; d:5 mm; J:9 mm; L:36 mm; |
7918CTRSUMP3 NSK Super Precision Bearings | Width (mm):16; Weight:0,054 Kg; C:16 mm; Basic static load rating (C0):43,8 kN; Size (mm):50x58x16; Bearing number:BTM505816J; Basic dynamic load rating (C):21,9 kN; Bore Diameter (mm):50; Fw:50 mm; Outer Diameter (mm):58; D:58 mm; |
70BER10STSULP3 NSK Super Precision Bearings | Basic static load rating (C0):60 kN; da min.:79 mm; r3 min.:1 mm; C:24 mm; d1:91,5 mm; d2:80,3 mm; r1 min.:1,5 mm; Bore Diameter (mm):70; r4 min.:1 mm; rb max.:1 mm; Outer Diameter (mm):125; Weight:1,1 Kg; Reference speed:6000 r/min; Width (mm):24; B:24 mm; r2 min.:1,5 mm; Fatigue load limit (Pu):2,5; D1:105 mm; D:125 mm; ra max.:1,5 mm; |
7016A5TRDULP3 NSK Super Precision Bearings Video