No. | Brand | d | a | r | W | b | x | D | C |
7918A5TRSUMP3 | NSK | 40 mm | 3,28 mm | - | - | 1,9 mm | - | 68 mm | 15 mm |
7918A5TRDULP3 | NSK | 240 mm | - | - | - | - | - | 380 mm | - |
7917A5TRDUDMP3 | NSK | 76,2 mm | 55,1 mm | - | - | - | - | - | 34,925 mm |
7916A5TRSULP3 | NSK | 300 mm | - | - | - | - | - | 500 mm | 160 mm |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | 62 mm | - |
7915A5TRSUMP3 | NSK | 20,625 mm | - | - | - | - | - | 49,225 mm | - |
7216A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDULP3 | NSK | 30 mm | - | - | - | - | - | 62 mm | 16 mm |
7916A5TRSUMP3 | NSK | 10 mm | - | - | - | - | - | 26 mm | 8 mm |
7217CTRSUMP3 | NSK | 45 mm | - | - | - | - | - | 83 mm | 44 mm |
70BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRSUMP3 | NSK | 45 mm | - | - | - | - | - | 75 mm | - |
7218A5TRSULP3 | NSK | 45 mm | - | - | - | - | - | 85 mm | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDMP3 | NSK | 30,000 mm | - | - | - | - | - | 57,000 mm | 27,000 mm |
7018CTRSULP3 | NSK | 85 mm | - | - | - | - | - | 180 mm | - |
7218A5TRDUDMP3 | NSK | - | - | - | - | - | - | 200 mm | - |
7914A5TRSULP3 | NSK | 85 mm | - | - | - | - | - | 180 mm | 41 mm |
7216CTRSUMP3 | NSK | 70 mm | - | - | - | - | - | - | - |
7918A5TRDUDMP3 | NSK | - | - | - | - | - | - | 57 mm | 30 mm |
7213A5TRSULP3 | NSK | 34,925 mm | 7,6 mm | - | - | - | - | 76,2 mm | 23,812 mm |
7014CTRSULP3 | NSK | - | - | 1 mm | - | - | - | 32 mm | 26 mm |
7215A5TRDUMP3 | NSK | 140,000 mm | - | - | - | - | - | 210,000 mm | 66,000 mm |
7018CTRDUMP3 | NSK | 260 mm | - | - | - | - | - | 360 mm | - |
7914CTRSUMP3 | NSK | 32 mm | - | - | - | - | - | 39 mm | - |
7217CTRDUMP3 | NSK | 17 mm | - | - | - | - | - | 40 mm | 12 mm |
7918A5TRDUMP3 | NSK | 35 mm | - | - | - | - | - | 62 mm | - |
7913A5TRDUDLP3 | NSK | 25 mm | - | - | - | - | - | 60 mm | 19 mm |
7913A5TRSUV1VLP3 NSK Super Precision Bearings | Bearing number:6206; Basic dynamic load rating (C):19,46 kN; Outer Diameter (mm):62; (Grease) Lubrication Speed:9500 r/min; d:30 mm; B:16 mm; D:62 mm; C:16 mm; Width (mm):16; Bore Diameter (mm):30; Weight:0,2 Kg; r min.:1 mm; Size (mm):30x62x16; Basic static load rating (C0):11,31 kN; |
7214CTRDULP3 NSK Super Precision Bearings | D:380 mm; Size (mm):180x380x126; Basic static load rating (C0):1940 kN; B:126 mm; Width (mm):126; Bearing number:NH2336; C:126 mm; Fw:232 mm; B1:17 mm; Basic dynamic load rating (C):1350 kN; d:180 mm; Bore Diameter (mm):180; B2:40 mm; Outer Diameter (mm):380; Weight:77,6 Kg; (Grease) Lubrication Speed:1300 r/min; |
7219CTRSUMP3 NSK Super Precision Bearings | C:13 mm; Basic dynamic load rating (C):9,7 kN; Bore Diameter (mm):20; D:28 mm; Bearing number:RNA4902RS; Width (mm):13; Weight:0,026 Kg; Size (mm):20x28x13; Fw:20 mm; Basic static load rating (C0):12 kN; r:0,3 mm; Outer Diameter (mm):28; |
7216CTRSULP3 NSK Super Precision Bearings | Weight:0,426 Kg; H:18 mm; J:73 mm; Basic dynamic load rating (C):2,85 kN; Fw:12 mm; Angle (α):78 °; H3:13 mm; L:42 mm; H2:23,4 mm; N:5,3 mm; Bearing number:LQCF 12-2LS; Bore Diameter (mm):12; Thread (N1):M6; Da:22 mm; J1:85 mm; E:7,6 mm; H1:30 mm; C:32 mm; |
7219CTRSULP3 NSK Super Precision Bearings | da min.:148 mm; Outside Diameter:280 mm; Limiting Speed - Grease:2,400 rpm; Da max.:262 mm; Da (max):262 mm; Bore Size:130 mm; C:58 mm; Configuration:Single Row; Width:58 mm; Outer Diameter (mm):280; Static Load Rating:214,000 N; Bearing number:6326ZZ; Weight:18.2 Kg; Size (mm):130x280x58; r min.:4 mm; Fillet Radius/Chamfer:4 mm; D:280 mm; Basic static load rating (C0):214 kN; Basic dynamic load rating (C):229 kN; |
7014CTRQULP3 NSK Super Precision Bearings | Angle:25 °; Thread (G):M14×1,5; Bearing number:SQL14-RS; d2:19 mm; L:75 mm; L1:57,5 mm; D2:25 mm; D3:35 mm; S2:22 mm; D1:20 mm; l1 min.:22 mm; Weight:0,254 Kg; l3 min.:56 mm; l2 max.:21,5 mm; L2:8 mm; d3:38 mm; S1:17 mm; I:73,5 mm; L3:26 mm; |
7219A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:SA 12 C; Size (mm):12x22x10; l1 min.:30 mm; r min.:0,3 mm; l7 min.:19 mm; Bore Diameter (mm):12; Outer Diameter (mm):22; Weight:0,086 Kg; C1:8 mm; W:M12x1,75; h1:54 mm; Angle:11 °; Width (mm):10; d1:15 mm; Basic dynamic load rating (C):11,4 kN; d:12 mm; d2:34 mm; dk:18 mm; l2 max.:71 mm; D:22 mm; |
7215CTRSULP3 NSK Super Precision Bearings | r max:6,4 mm; D:374,65 mm; Bore Diameter (mm):228,6; R:304,8 mm; Bearing number:90TPS139; H:339,7 mm; d1:234,95 mm; E:263,5 mm; D1:353,22 mm; Outer Diameter (mm):374,65; d:228,6 mm; C:101,6 mm; |
7215A5TRDUMP3 NSK Super Precision Bearings | Size (mm):140x210x66; C:66,000 mm; Width (mm):66,000; B:66,000 mm; Outer Diameter (mm):210,000; d:140,000 mm; Bearing number:DE2807; Bore Diameter (mm):140,000; D:210,000 mm; |
7213A5TRDUMP3 NSK Super Precision Bearings | C:54 mm; D:133 mm; Bearing number:TGB12095.S43; Bore Diameter (mm):25; d:25 mm; Width (mm):54; Size (mm):25x133x54; Outer Diameter (mm):133; |
7916A5TRSUMP3 NSK Super Precision Bearings Video