No. | Brand | d | a | r | W | b | x | D | C |
7917A5TRSULP3 | NSK | 15 mm | - | - | - | - | - | 28 mm | - |
7015A5TRSULP3 | NSK | 9 mm | - | - | - | - | - | 14 mm | 3 mm |
70BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | - | - | - | - | - | - | 140 mm | 16 mm |
7018A5TRDULP3 | NSK | 34,988 mm | - | - | - | - | - | 59,974 mm | - |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | 80 mm | - | - | - | - | - | 170 mm | - |
7915A5TRDUMP3 | NSK | - | - | - | - | - | - | 231,775 mm | 76,2 mm |
7916A5TRSULP3 | NSK | 300 mm | - | - | - | - | - | 500 mm | 160 mm |
7218A5TRSULP3 | NSK | 45 mm | - | - | - | - | - | 85 mm | - |
7914A5TRDUMP3 | NSK | 45 mm | - | - | - | - | - | 85 mm | - |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | 62 mm | - |
7018A5TRSUMP3 | NSK | 100 mm | - | - | - | - | - | 180 mm | - |
7916CTRDUDMP3 | NSK | 30,000 mm | - | - | - | - | - | 57,000 mm | 27,000 mm |
7915CTRSUMP3 | NSK | 1000 mm | - | - | - | - | - | - | - |
7020A5TRDUMP3 | NSK | - | - | - | - | - | - | 56 mm | 16 mm |
7915CTRDULP3 | NSK | - | - | - | - | - | - | 90 mm | 30 mm |
7913CTRDUDMP3 | NSK | 5 mm | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | 85,725 mm | - | - | - | - | - | 190,5 mm | 39,6875 mm |
7018A5TRDUDLP3 | NSK | 70 mm | - | - | - | - | - | 125 mm | 31 mm |
7919A5TRDULP3 | NSK | 28,575 mm | - | - | - | - | - | 62 mm | - |
7213CTRDULP3 | NSK | 12,7 mm | - | - | - | - | - | 28,575 mm | 6,35 mm |
7014A5SN24TRSUELP3 | NSK | 80 mm | - | - | - | - | - | 170 mm | 73 mm |
7014A5TRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):240; D:360 mm; Da min:318 mm; Ca min:12 mm; d:240 mm; Y1:1,47; 2T:152 mm; e:0,46; rb max:3 mm; da max:261 mm; A:38 mm; Da max:346 mm; Cur:445000 N / Fatigue l; m:53,6 kg / Weight; nG:1780 1/min; Y0:1,44; Bearing number:32048-X-XL-DF-A300-3; Size (mm):240x360x152; Cr:1820000 N / Dynamic; nB:870 1/min / Referenc; |
7020CTRDULP3 NSK Super Precision Bearings | Fw:13 mm; Outer Diameter (mm):19; Width (mm):12; D:19 mm; Bearing number:13BM1912; Bore Diameter (mm):13; C:12 mm; Basic static load rating (C0):13,4 kN; Size (mm):13x19x12; Basic dynamic load rating (C):8,55 kN; Weight:0,01 Kg; |
7218A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):260; (Grease) Lubrication Speed:1071 r/min; B:140 mm; Basic dynamic load rating (C):1999 kN; Outer Diameter (mm):400; K:6 mm; Bearing number:24052 K30; C:140 mm; d:260 mm; Width (mm):140; Basic static load rating (C0):3381 kN; Weight:65,5 Kg; D:400 mm; Size (mm):260x400x140; |
7015CTRSULP3 NSK Super Precision Bearings | D:47 mm; Width (mm):14; Bore Diameter (mm):20; Bearing number:7204CDF; Outer Diameter (mm):47; r min.:1 mm; Angle (α):15 °; Basic dynamic load rating (C):23,7 kN; d:20 mm; Weight:0,2 Kg; 2B:28 mm; (Grease) Lubrication Speed:20000 r/min; Basic static load rating (C0):16,3 kN; Size (mm):20x47x14; C:14 mm; B:14 mm; |
70BTR10STYNDBLP4A NSK Super Precision Bearings | Da:369 mm; Width (mm):100; D:380 mm; Weight:33,1 Kg; r min.:2,1 mm; ra max.:2 mm; Basic dynamic load rating (C):1 110 kN; C:100 mm; J:319 mm; B:100 mm; ℓ:6 Tolerance h14; Outer Diameter (mm):380; Bearing number:SL02-4956; Basic static load rating (C0):2 710 kN; (Grease) Lubrication Speed:360 r/min; Bore Diameter (mm):280; da:291 mm; Size (mm):280x380x100; M:346 mm; d:280 mm; |
7916CTRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):57,000; Bore Diameter (mm):30,000; Size (mm):30x57x27; d:30,000 mm; Width (mm):27,000; B:27,000 mm; C:27,000 mm; Bearing number:R06A02; D:57,000 mm; |
7017A5TRDUDLP3 NSK Super Precision Bearings | Li:862 mm; da:942,5 mm; Bearing number:ELU 20 0944; Di:945,5 mm; Bore Diameter (mm):834; di:834 mm; ni:20 mm; na:16 mm; D:1048 mm; Outer Diameter (mm):1048; Da:1048 mm; La:1020 mm; d:834 mm; DaZT:1046 mm; diZT:836 mm; |
7213CTRDUDMP3 NSK Super Precision Bearings | C:39 mm; Size (mm):240x320x51; Outer Diameter (mm):320; (Grease) Lubrication Speed:940 r/min; B:51 mm; Width (mm):51; Bore Diameter (mm):240; Bearing number:32948 A; D:320 mm; d:240 mm; Basic dynamic load rating (C):490 kN; Basic static load rating (C0):1000 kN; a:64 mm; T:51 mm; Weight:10,9 Kg; |
7015CSN24TRDULP3 NSK Super Precision Bearings | D:52 mm; Outer Diameter (mm):52; d:25 mm; Size (mm):25x52x15; Bore Diameter (mm):25; Bearing number:1205; Width (mm):15; B:15 mm; C:15 mm; |
7216CTRSUMP3 NSK Super Precision Bearings | J:1300 mm; N:22 mm; Basic dynamic load rating (C):104 kN; B:78 mm; T1:200 mm; Basic static load rating (C0):68,2 kN; H2:295 mm; T:900 mm; Bore Diameter (mm):70; S:33 mm; Bolt (G):M18; d:70 mm; L:1360 mm; Bearing number:UCTU314-900; H1:55 mm; Weight:53 Kg; H:150 mm; Width (mm):78; |
7218CTRSUMP3 NSK Super Precision Bearings Video