No. | Brand | d | a | r | W | b | x | D | C |
7015A5TRQUMP3 | NSK | - | - | - | - | - | - | 130 mm | - |
7918A5TRSUMP3 | NSK | 40 mm | 3,28 mm | - | - | 1,9 mm | - | 68 mm | 15 mm |
7020A5TRDUMP3 | NSK | - | - | - | - | - | - | 56 mm | 16 mm |
7015CTRDUMP3 | NSK | 15 mm | - | - | - | - | - | 28 mm | 13 mm |
7913A5TRDUDLP3 | NSK | 25 mm | - | - | - | - | - | 60 mm | 19 mm |
7916A5TRSULP3 | NSK | 300 mm | - | - | - | - | - | 500 mm | 160 mm |
7916A5TRDUMP3 | NSK | - | - | - | - | - | - | 22 mm | 20 mm |
7014CTRSULP3 | NSK | - | - | 1 mm | - | - | - | 32 mm | 26 mm |
7917CTRDULP3 | NSK | 40 mm | - | - | - | - | - | 90 mm | - |
7916A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDULP3 | NSK | 30 mm | - | - | - | - | - | 55 mm | 20 mm |
7215CTRSULP3 | NSK | 228,6 mm | - | - | - | - | - | 374,65 mm | 101,6 mm |
7020A5TRDUDMP3 | NSK | 85 mm | - | - | - | - | - | 120 mm | 63 mm |
7216CTRDUDLP3 | NSK | 80 mm | - | - | - | - | - | 140 mm | 32 mm |
7017A5TRDUDMP3 | NSK | - | - | - | - | - | - | 32,000 mm | 10,000 mm |
7914A5TRDUDLP3 | NSK | 17 mm | - | - | - | - | - | 35 mm | 10 mm |
70BER10STSULP3 | NSK | - | - | - | - | - | - | 125 mm | 24 mm |
7213CTRSUMP3 | NSK | 60 mm | - | - | - | - | - | 130 mm | - |
7020A5TRSUMP3 | NSK | - | - | - | - | - | - | 47 mm | - |
7018CTRDUMP3 | NSK | 260 mm | - | - | - | - | - | 360 mm | - |
7015A5TRDUDLP3 | NSK | 25 mm | - | - | - | - | - | 47 mm | - |
7020CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | 320 mm | 204,8 mm | - | - | - | - | 480 mm | 74 mm |
7018A5TRDUDLP3 | NSK | 70 mm | - | - | - | - | - | 125 mm | 31 mm |
7918CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | 55 mm | - | - | - | - | - | 120 mm | 29 mm |
7019A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSULP3 NSK Super Precision Bearings | T:29,37 mm; a:7,6 mm; Outer Diameter (mm):76,2; D:76,2 mm; Basic dynamic load rating (C):87,7 kN; Basic static load rating (C0):107 kN; Bore Diameter (mm):34,925; Bearing number:31594/31521; (Grease) Lubrication Speed:5100 r/min; C:23,812 mm; B:28,575 mm; Weight:0,63 Kg; d:34,925 mm; Size (mm):34.925x76.2x29.37; Width (mm):29,37; |
7914CTRSUMP3 NSK Super Precision Bearings | D:39 mm; Outer Diameter (mm):39; Size (mm):32x39x16; Bearing number:K32X39X16; Width (mm):16; Basic dynamic load rating (C):22,6 kN; Bore Diameter (mm):32; d:32 mm; Basic static load rating (C0):32 kN; T:16 mm; Weight:0,034 Kg; (Grease) Lubrication Speed:8500 r/min; |
7919CTRSUMP3 NSK Super Precision Bearings | r min.:0,6 mm; Bearing number:6202; Basic static load rating (C0):3,72 kN; d:15 mm; Width (mm):11; B:11 mm; C:11 mm; D:35 mm; (Grease) Lubrication Speed:20000 r/min; Basic dynamic load rating (C):7,64 kN; Bore Diameter (mm):15; Outer Diameter (mm):35; Size (mm):15x35x11; Weight:0,04 Kg; |
7215A5TRSULP3 NSK Super Precision Bearings | Outer Dia (D):90.0000; Outer Diameter (mm):90; Width (mm):28; Weight (g):402.00; Bearing Type:Single Row, Heavy Du; Max Speed (Oil) (X1000 RPM):6,000; Static Load Rating (Cor):123,000; Dynamic Load Rating (Cr):71,000; Bore Diameter (mm):75; Bearing number:NKS75; Size (mm):75x90x28; Material:52100 Chrome steel,; Shaft (Fw):75.000; Width (B):28.0000; |
7215CTRSUMP3 NSK Super Precision Bearings | J:1210 mm; Width (mm):49,2; Bolt (G):M18; N:22 mm; Basic dynamic load rating (C):29,1 kN; Weight:28 Kg; Bore Diameter (mm):40; H1:44 mm; H2:190 mm; Basic static load rating (C0):17,8 kN; T1:155 mm; S:19 mm; Bearing number:UCTU208-900; H:97 mm; L:1270 mm; T:900 mm; d:40 mm; B:49,2 mm; |
7217A5TRDULP3 NSK Super Precision Bearings | Bearing number:306W; Weight:0,386 Kg; B:19 mm; D:72 mm; C:19 mm; d:30 mm; Bore Diameter (mm):30; Size (mm):30x72x19; Width (mm):19; Basic dynamic load rating (C):42,8 kN; Outer Diameter (mm):72; |
7914A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):17; Angle (α):25 °; B1:10 mm; D:35 mm; Weight:0,04 Kg; Basic static load rating (C0):4,75 kN; Size (mm):17x35x10; C:10 mm; Bearing number:7003 ATBP4; Basic dynamic load rating (C):8,3 kN; Width (mm):10; d:17 mm; (Grease) Lubrication Speed:38000 r/min; Outer Diameter (mm):35; |
7019CTRDUMP3 NSK Super Precision Bearings | H:47,6 mm; H2:93 mm; Bearing number:NAP207-21; S:18,8 mm; Weight:1,8 Kg; Width (mm):47,6; L1:51 mm; Basic dynamic load rating (C):25,7 kN; Bore Diameter (mm):33,3375; B1:51,1 mm; H1:16 mm; L:167 mm; J:127 mm; N1:21 mm; Bolt (G):M14; d:33,3375 mm; A:48 mm; N:17 mm; |
7214A5TRDULP3 NSK Super Precision Bearings | H:8 mm; Bearing number:LMEF20; d:20 mm; Basic dynamic load rating (C):0,86 kN; Tolerance perpendicularity (C):15; Outer Diameter (mm):32; d2:9,5 mm; Weight:0,184 Kg; PCD:43 mm; d1:5,5 mm; Bore Diameter (mm):20; h:5,4 mm; D:32 mm; L:45 mm; D1:54 mm; |
7914CTRDULP3 NSK Super Precision Bearings | Designation SNR:R150.22; Designation SKF:VKBA 1458; Designation SX:CX292; Designation FAG:713667180; Bearing number:5022; |
7918CTRSUMP3 NSK Super Precision Bearings Video