Product Details

294/5 Cam Follower And Track Roller

Model Number 294/5
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddDrBZ_EwB_r1
LM65448DW-610-610D- - - - - - - - -
531814- - - - - - - - -
HM259049- - - - - - - - -
T911- - - - - - - - -
23156VAB- - - - - - - - -
M272647DW/10/10D- - - - - - - - -
305264D- - - - - - - - -
230SM160MA- - - - - - - - -
7330B MP- - - - - - - - -
HM265049DW- - - - - - - - -
530897-9.25 Inch | 234.95 M0 Inch | 0 Millimete - 4.438 Inch | 112.725 - - - -
T48- - - - - - - - -
M667947DGW-911-911D  - - - - - - - - -
HH255149D/1- - 6.693 Inch | 170 Mil - - - - - -
22240 E1A-MB1-C3     -2.75 Inch | 69.85 Mi4.5 Inch | 114.3 Mil - - - - - -
M271149-2.953 Inch | 75 Mill5.118 Inch | 130 Mil - 0.984 Inch | 25 Mill - - - -
EE350750/351687 - - - - - - - - -
305338D-0.787 Inch | 20 Mill1.654 Inch | 42 Mill - 0.945 Inch | 24 Mill - - - -
M667947D/M667910-M667910D- - 2.835 Inch | 72 Mill - - - - - -
HM265049- - - - - - - - -
M 255449 D/410/410 D - - - - - - - - -
LM274449DGW-410-410D-0.512 Inch | 13 Mill1.26 Inch | 32 Milli - 0.5 Inch | 12.7 Mill - - - -
690RX2966CF1- - - - - - - - -
HM261049- - - - - - - - -
T16021- - - - - - - - -
NJ 2348 EX.M1A.C3    - - - - - - - - -
618/530MA- - - 4 - 19 - - 4
24088 ECA K30/C3/W33 - - - - - - - - -
EE420751/421451D-7.48 Inch | 190 Mill11.417 Inch | 290 Mi - 2.953 Inch | 75 Mill - - - -
294/5- - - - - - - - -

 

T611 Tapered Roller BearingsProduct Group:B04264; Weight:0.39; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Plain Bearings; Manufacturer Name:ENPRO INDUSTRIES;
67990/67220CD Spherical Roller BearingsMinimum Buy Quantity:N/A; Weight / US pound:36; Product Group:M06288; Category:Mounted Units &; Manufacturer Name:TIMKEN; Inventory:0.0;
T1011 Cam Follower And Track RollerMaterial Description:Oil Impregnated Sint; Long Description:7/16" Nominal B; Category:Sleeve Bearings; d:0.439 Inch | 11.151; Nominal Bore:0.438 Inch | 11.125; Material:SAE841; Product Group:B04264; Keyword String:Plain; Minimum Buy Quantity:N/A; UNSPSC:31171515; Manufacturer Item Number:SF-1420-20; Profile:Bushing With Flange; D:1.25 Inch | 31.75 Mi; Noun:Bearing; Nominal Outside Diameter:0.625 Inch | 15.875;
24088 ECA K30/C3/W33  Tapered Roller Bearing AssembliesMinimum Buy Quantity:N/A; Noun:Bearing; Stud Diameter:0.875 Inch | 22.225; Stud Profile:Standard Stud; Category:Cam Followers Stud T; Manufacturer Item Number:CR32; Relubricatable:Yes; Inventory:0.0; Inch - Metric:Inch; Roller Width:1.25 Inch | 31.75 Mi; Other Features:Caged | Screwdriver; Enclosure:Metal Shielded; Keyword String:Cam Follower; Roller Diameter:2 Inch | 50.8 Millim; Weight:0.615; Roller Surface Profile:Flat;
LM272235/LM27221 Cam Follower And Track RollerMinimum Buy Quantity:N/A; Weight / LBS:29; Rolling Element:Spherical Roller Bea; Harmonized Tariff Code:8483.20.40.80; Other Features:Double Row | Extreme; Noun:Bearing; Actual Bolt Center to Center:0 Inch | 0Millimeter; Number of Mounting Holes:4; D:2.87 Inch | 72.898 M; Seals:Double Lip Nitrile R; Category:Pillow Block Bearing; Housing Configuration:1 Piece Solid; Product Group:M06288; Insert Part Number:22215;
M 265049 DW/010/010 D  Angular Contact Ball BearingsInch - Metric:Inch; Number of Tapered Rows:Single Row; B:2.563 Inch | 65.1 Mi; Inventory:0.0; D:12.597 Inch | 319.96; Weight:7.951; Category:Tapered Roller Beari; Basic Number:H239610 #3; Long Description:Cup; Class 3 Precisi; Precision Class:Class 3; Manufacturer Name:TIMKEN; UNSPSC:31171529; Minimum Buy Quantity:N/A; Product Group:B04336; Flange Outside Diameter:0 Inch | 0 Millimete; Component:Cup;
982832QT Tapered Roller Bearing AssembliesOther Features:Double Row | Double; Housing Style:4 Bolt Round Flange; Seals:Clearance Seal; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Insert Part Number:5211U; Relubricatable:Yes; Minimum Buy Quantity:N/A; d:2.688 Inch | 68.275; UNSPSC:31171501; Long Description:4 Bolt Round Flange; Manufacturer Internal Number:6871288; Bolt Spacing:5.297 Inch | 134.544; Keyword String:Flanged;
29256 E1.MB       Thrust Roller BearingsWeight / LBS:13.448; UNSPSC:31171532; Internal Clearance:C0-Medium; Long Description:80MM Bore; Tapered A; Rolling Element:Ball Bearing; Manufacturer Name:CONSOLIDATED BEARING; Other Features:Allowable Misalignme; Category:Self Aligning Ball B; Weight:6.11; D:6.693 Inch | 170 Mil; d:3.15 Inch | 80 Milli; Keyword String:Self Aligning; Outer Race Width:2.283 Inch | 58 Mill; Product Group:B00152; Mounting Method:Tapered Adapter;
T112 Needle Aircraft Roller BearingsProduct Group:M06110; Category:Pillow Block; Nominal Bolt Center to Center:4.6 Inch | 118 Milli; Seals:Single Lip Contact; Noun:Bearing; Inventory:0.0; Insert Part Number:INS-DL-104S; Other Features:Single Row | Normal; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Housing Material:Cast Iron; B:1.688 Inch | 42.875; Manufacturer Internal Number:128438; Expansion / Non-expansion:Non-expansion;
23240 E1A-K-MB1        Needle Aircraft Roller BearingsLong Description:40MM Bore; 52MM Outs; D:2.047 Inch | 52 Mill; Noun:Bearing; Category:Precision Ball Beari; Contact Angle:25 Degree; Inch - Metric:Metric; Cage Material:Phenolic; Number of Bearings:1 (Single); Other Features:Single Row | Angular; Flush Ground:Yes; Rolling Element:Ball Bearing; Harmonized Tariff Code:8482.10.50.28; Mounting Arrangement:Universal; Inventory:0.0; Product Group:B04270;

 

 

294/5 Cam Follower And Track Roller Video

 

All Products Contact Now