90205146 Liebherr R922 XLC Slewing Ring
90205146 Liebherr R922 XLC Slewing Ring SEARCH - Whether 777000 lbf static load capacity: it's agriculture or construction equipment your working on, Has theSlewing Ring 053893565118 manufacturer upc number: you Luoyang SDZ Machinery Equipment Co., Ltd. need.
Brand Name: | Liebherr R922 XLC |
Model Number: | 90205146 |
static load capacity:: | 777000 lbf |
D: | 18.5000 in |
manufacturer upc number:: | 053893565118 |
series:: | HM261000 |
abma precision rating:: | Class 2 |
flange type:: | Non-Flanged Cup |
compatible cone:: | HM261049 |
operating temperature range:: | -65 to +250 &de |
Product Details
static load capacity: | 777000 lbf |
D | 18.5000 in |
manufacturer upc number: | 053893565118 |
series: | HM261000 |
abma precision rating: | Class 2 |
flange type: | Non-Flanged Cup |
compatible cone: | HM261049 |
operating temperature range: | -65 to +250 &de |
closure type: | Open |
double outer ring width: | 6.000 in |
finish/coating: | Uncoated |
cup width: | 6.0000 in |
dynamic load capacity: | 360000 lbf, 626000 l |
cone width: | 3.5625 in |
assembly type: | Double Row |
cage material: | Steel |
d | 13.1250 in |
bearing material: | Steel |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |