7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
How do I Luoyang SDZ Machinery Equipment Co., Ltd. place an EMERGENCY order for a 7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle that I want to pick up at a 17100 lbf C1 - Dynamic Radial Rating (1 million revolutions)6 our store?
Brand Name: | SKF |
Model Number: | 7006ACD/P4ADGB |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 17100 lbf |
Cage Type: | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 4440 lbf |
C0 - Static Radial Rating: | 22000 lbf |
B - Cone Width: | 0.7970 in |
Ab - Cage-Cone Frontface Clearance: | 0.09 in |
Cg - Geometry Factor: | 0.0936 |
Cone Part Number: | LM806349C |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)6 | 17100 lbf |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 4440 lbf |
C0 - Static Radial Rating | 22000 lbf |
B - Cone Width | 0.7970 in |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
Cg - Geometry Factor | 0.0936 |
Cone Part Number | LM806349C |
G1 - Heat Generation Factor (Roller-Raceway) | 35.4 |
R - Cone Backface To Clear Radius3 | 0.1 in |
a - Effective Center Location4 | 0.06 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 29800 lbf |
db - Cone Backface Backing Diameter | 2.56 in |
da - Cone Frontface Backing Diameter | 2.36 in |
d | 2.1250 in |
Design Units | Imperial |
K - Factor8 | 1.07 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 7730 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 4150 lbf |
Aa - Cage-Cone Backface Clearance | 0.05 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |