7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place an EMERGENCY order 402.00 mm T - Total Width for a 7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that Luoyang SDZ Machinery Equipment Co., Ltd. I want to pick up at a 148040 kN Static Load Rating our store?
Brand Name: | SKF |
Model Number: | 7006CD/P4ADGB |
T - Total Width: | 402.00 mm |
D1 - Cup Bore: | 1225.00 mm |
Static Load Rating: | 148040 kN |
E - Shoulder Diameter - Housing (Max): | 1319.00 mm |
r - Fillet Radius: | 12.00 mm |
H - Shoulder Diameter - Shaft (Min): | 1385.10 mm |
T3 - Cup Width: | 208.50 mm |
d1 - Cone Outside Diameter: | 1501.00 mm |
Product Details
T - Total Width | 402.00 mm |
D1 - Cup Bore | 1225.00 mm |
Static Load Rating | 148040 kN |
E - Shoulder Diameter - Housing (Max) | 1319.00 mm |
r - Fillet Radius | 12.00 mm |
H - Shoulder Diameter - Shaft (Min) | 1385.10 mm |
T3 - Cup Width | 208.50 mm |
d1 - Cone Outside Diameter | 1501.00 mm |
S - Dimension | 580.00 mm |
Thermal Speed Rating | 140 rpm |
D - Outside Diameter | 1670.00 mm |
Bearing Type | Thrust Spherical Rol |
T2 - Groove Position | 162.00 mm |
T1 - Cage Position | 289.90 mm |
Dynamic Load Rating | 32590 kN |
d | 1000.00 mm |
Weight | 3263.5 Kg |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |