7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Needs Analysis , Super Precision Angular Contact Bearings Manufacturing Luoyang SDZ Machinery Equipment Co., Ltd. 15.8 G2 - Heat Generation Factor (Rib-Roller End) Service . Get Your Free.
Brand Name: | SKF |
Model Number: | 7008CD/P4ADBA |
G2 - Heat Generation Factor (Rib-Roller End): | 15.8 |
Design Units: | Imperial |
Cup Part Number: | 12303 |
r - Cup Backface To Clear Radius1: | 0.06 in |
Series: | 12000 |
G1 - Heat Generation Factor (Roller-Raceway): | 21 |
Y - ISO Factor4: | 1.19 |
C - Cup Width: | 0.4688 in |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 15.8 |
Design Units | Imperial |
Cup Part Number | 12303 |
r - Cup Backface To Clear Radius1 | 0.06 in |
Series | 12000 |
G1 - Heat Generation Factor (Roller-Raceway) | 21 |
Y - ISO Factor4 | 1.19 |
C - Cup Width | 0.4688 in |
e - ISO Factor3 | 0.51 |
D | 3.0312 in |
Db - Cup Backface Backing Diameter | 2.68 in |
K - Factor2 | 1.15 |
Da - Cup Frontface Backing Diameter | 2.91 in |
Cg - Geometry Factor | 0.0766 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |