7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do 0.32 e - ISO Factor8 I place an 467.11 mm db - Cone Backface Backing Diameter EMERGENCY order for Luoyang SDZ Machinery Equipment Co., Ltd. a 7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that I want 348000 lbf C0 - Static Radial Rating to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7008CDGB/P4A |
e - ISO Factor8: | 0.32 |
db - Cone Backface Backing Diameter: | 467.11 mm |
C0 - Static Radial Rating: | 348000 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 868 |
Ab - Cage-Cone Frontface Clearance: | 6.1 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 141000 lbf |
C - Cup Width: | 31.750 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 19900 lbf |
Product Details
e - ISO Factor8 | 0.32 |
db - Cone Backface Backing Diameter | 467.11 mm |
C0 - Static Radial Rating | 348000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 868 |
Ab - Cage-Cone Frontface Clearance | 6.1 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 141000 lbf |
C - Cup Width | 31.750 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 19900 lbf |
Da - Cup Frontface Backing Diameter | 533.90 mm |
da - Cone Frontface Backing Diameter | 464.06 mm |
d | 447.675 mm |
R - Cone Backface To Clear Radius1 | 3.300 mm |
Design Units | Imperial |
Aa - Cage-Cone Backface Clearance | 4.6 mm |
a - Effective Center Location3 | 26.2 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 3440 |
B | 44.450 mm |
Bearing Weight | 24 Kg |
D | 565.150 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |