7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
We work 46900 N Ca90 - Dynamic Thrust Rating (90 million revolutions)6 closely Luoyang SDZ Machinery Equipment Co., Ltd. with our 7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle manufacturing partners to bring the 295000 N C0 - Static Radial Rating best 59800 N C90 - Dynamic Radial Rating (90 million revolutions)4 value to customers.
Brand Name: | SKF |
Model Number: | 7010CD/P4ADGA |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 59800 N |
C0 - Static Radial Rating: | 295000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 46900 N |
Db - Cup Backface Backing Diameter: | 136.91 mm |
C - Cup Width: | 24.000 mm |
B - Cone Width: | 32.000 mm |
a - Effective Center Location3: | 0.8 mm |
r - Cup Backface To Clear Radius2: | 1.52 mm |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 59800 N |
C0 - Static Radial Rating | 295000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 46900 N |
Db - Cup Backface Backing Diameter | 136.91 mm |
C - Cup Width | 24.000 mm |
B - Cone Width | 32.000 mm |
a - Effective Center Location3 | 0.8 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
Cone Part Number | X32020X |
Series | 32020X |
da - Cone Frontface Backing Diameter | 107.95 mm |
R - Cone Backface To Clear Radius1 | 2.030 mm |
e - ISO Factor8 | 0.46 |
Da - Cup Frontface Backing Diameter | 146.05 mm |
Bearing Weight | 1.9 Kg |
D | 150 mm |
Cup Part Number | Y32020X |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 112.01 mm |
Y - ISO Factor9 | 1.31 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |