71907ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
How do I place an EMERGENCY order for a 0.9375 in C - Cup Width 71907ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle that I want to pick up at 0.2500 in C1 - Cup Flange Width a our 66462-B Cup Part Number store? Luoyang SDZ Machinery Equipment Co., Ltd.
Brand Name: | SKF |
Model Number: | 71907ACDGB/P4A |
C - Cup Width: | 0.9375 in |
Cup Part Number: | 66462-B |
C1 - Cup Flange Width: | 0.2500 in |
r - Cup Backface To Clear Radius1: | 0.130 in |
K - Factor2: | 0.93 |
Y - ISO Factor4: | 0.96 |
Series: | 66000 |
e - ISO Factor3: | 0.63 |
Product Details
C - Cup Width | 0.9375 in |
Cup Part Number | 66462-B |
C1 - Cup Flange Width | 0.2500 in |
r - Cup Backface To Clear Radius1 | 0.130 in |
K - Factor2 | 0.93 |
Y - ISO Factor4 | 0.96 |
Series | 66000 |
e - ISO Factor3 | 0.63 |
Design Units | Imperial |
Cg - Geometry Factor5 | 0.0751 |
Da - Cup Frontface Backing Diameter | 4.49 in |
D1 - Flange Outer Diameter | 4.8750 in |
D | 4.6250 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |