71907CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Welcome to the 71907CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle online Luoyang SDZ Machinery Equipment Co., Ltd. 1.9 Y - ISO Factor9 seller. 33010 Series
Brand Name: | SKF |
Model Number: | 71907CDGA/P4A |
Series: | 33010 |
Y - ISO Factor9: | 1.9 |
Ab - Cage-Cone Frontface Clearance: | 2.5 mm |
Cup Part Number: | Y33010 |
B: | 24.000 mm |
D: | 80 mm |
a - Effective Center Location3: | -6.6 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 24800 N |
Product Details
Series | 33010 |
Y - ISO Factor9 | 1.9 |
Ab - Cage-Cone Frontface Clearance | 2.5 mm |
Cup Part Number | Y33010 |
B | 24.000 mm |
D | 80 mm |
a - Effective Center Location3 | -6.6 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 24800 N |
da - Cone Frontface Backing Diameter | 55.12 mm |
C0 - Static Radial Rating | 112000 N |
B - Cone Width | 24.000 mm |
Cg - Geometry Factor | 0.0836 |
Da - Cup Frontface Backing Diameter | 77.00 mm |
db - Cone Backface Backing Diameter | 57.91 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 95500 N |
Cone Part Number | XAA33010 |
r - Cup Backface To Clear Radius2 | 1.02 mm |
K - Factor7 | 1.85 |
G1 - Heat Generation Factor (Roller-Raceway) | 42.3 |
Bearing Weight | 0.5 Kg |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |