71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Engineering Calculator Luoyang SDZ Machinery Equipment Co., Ltd. , 273 G2 - Heat Generation Factor (Rib-Roller End) Super Precision Angular Contact Bearings 1.4 K - Factor3 Manufacturing Service . Get Your Free.
Brand Name: | SKF |
Model Number: | 71909ACDGA/P4A |
G2 - Heat Generation Factor (Rib-Roller End): | 273 |
K - Factor3: | 1.4 |
Y1 - ISO Factor5: | 1.62 |
D: | 17.2460 in |
Y - ISO Factor1: | 1.44 |
Da - Cup Frontface Backing Diameter: | 16.30 in |
Series: | 129000 |
r - Cup Frontface To Clear Radius2: | 0.06 in |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 273 |
K - Factor3 | 1.4 |
Y1 - ISO Factor5 | 1.62 |
D | 17.2460 in |
Y - ISO Factor1 | 1.44 |
Da - Cup Frontface Backing Diameter | 16.30 in |
Series | 129000 |
r - Cup Frontface To Clear Radius2 | 0.06 in |
Y2 - ISO Factor6 | 2.42 |
Design Units | Imperial |
Cg - Geometry Factor8 | 0.171 |
C - Double Cup Width | 4.7500 in |
e - ISO Factor4 | 0.42 |
G1 - Heat Generation Factor (Roller-Raceway)7 | 1880 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |