BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
Welcome to the Luoyang SDZ Machinery Equipment Co., Ltd. BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD online seller. 19558 lbf Cor - Static Load Rating
Brand Name: | SKF |
Model Number: | BSD4072CGB |
Cor - Static Load Rating: | 19558 lbf |
Tensioning Unit Type: | Push Type |
Bearing - Housing - Seal: | LSE115BRHHTPS |
Dimension H: | 1.1 in |
Support Type: | Take-Up |
Bearing - Housing - Seal UPC: | 013992094025 |
Dimension U: | 0.2 in |
Dimension V: | 3.5 in |
Product Details
Cor - Static Load Rating | 19558 lbf |
Tensioning Unit Type | Push Type |
Bearing - Housing - Seal | LSE115BRHHTPS |
Dimension H | 1.1 in |
Support Type | Take-Up |
Bearing - Housing - Seal UPC | 013992094025 |
Dimension U | 0.2 in |
Dimension V | 3.5 in |
Maximum Speed | 4630 rpm |
Ca - Axial Load Rating | 809.30 lbf |
Dimension P | 0.6 in |
Series Type | Light Series |
Cr - Dynamic Load Rating | 18659 lbf |
Dimension N | 8.0 in |
Dimension Y | 0.5 in |
Bearing Number | LSE115BR |
Note | This product line wa |
Bearing UPC | 013992025562 |
Bearing Type | Split Cylindrical Re |
Seal Type | High Temperature Pac |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |