BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Manufacturers Luoyang SDZ Machinery Equipment Co., Ltd. , Online Wholesale Suppliers 6.77 in da - Cone Frontface Backing Diameter !
Brand Name: | SKF |
Model Number: | BSD4090CGB |
da - Cone Frontface Backing Diameter: | 6.77 in |
G2 - Heat Generation Factor (Rib-Roller End): | 54.4 |
db - Cone Backface Backing Diameter: | 6.81 in |
R - Cone Backface To Clear Radius3: | 0.25 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 25700 lbf |
C0 - Static Radial Rating: | 196000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 45200 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 431.4 |
Product Details
da - Cone Frontface Backing Diameter | 6.77 in |
G2 - Heat Generation Factor (Rib-Roller End) | 54.4 |
db - Cone Backface Backing Diameter | 6.81 in |
R - Cone Backface To Clear Radius3 | 0.25 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 25700 lbf |
C0 - Static Radial Rating | 196000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 45200 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 431.4 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 303000 lbf |
a - Effective Center Location4 | -0.42 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 174000 lbf |
Cone Part Number | EE750577 |
Cg - Geometry Factor | 0.0974 |
Aa - Cage-Cone Backface Clearance | 0.21 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 78700 lbf |
Ab - Cage-Cone Frontface Clearance | 0.18 in |
K - Factor8 | 1.76 |
Design Units | Imperial |
d | 5.7500 in |
Cage Type | Pin-Type |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |