S7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Welcome to the S7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Luoyang SDZ Machinery Equipment Co., Ltd. online Pin-Type Cage Type seller. 0.79 in Aa - Cage-Cone Backface Clearance
Brand Name: | SKF |
Model Number: | S7007CEGA/P4A |
Cage Type: | Pin-Type |
da - Cone Frontface Backing Diameter: | 27.4 in |
Aa - Cage-Cone Backface Clearance: | 0.79 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 144000 lbf |
R - Cone Backface To Clear Radius3: | 0.25 in |
Cone Part Number: | EE538260 |
G1 - Heat Generation Factor (Roller-Raceway): | 11455.4 |
Cg - Geometry Factor: | 0.308 |
Product Details
Cage Type | Pin-Type |
da - Cone Frontface Backing Diameter | 27.4 in |
Aa - Cage-Cone Backface Clearance | 0.79 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 144000 lbf |
R - Cone Backface To Clear Radius3 | 0.25 in |
Cone Part Number | EE538260 |
G1 - Heat Generation Factor (Roller-Raceway) | 11455.4 |
Cg - Geometry Factor | 0.308 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 1390000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 802.1 |
db - Cone Backface Backing Diameter | 27.87 in |
K - Factor8 | 1.44 |
B - Cone Width | 5.0000 in |
C0 - Static Radial Rating | 1750000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.41 in |
d | 26.0000 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 207000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 800000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 361000 lbf |
a - Effective Center Location4 | 1.21 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7582156 |